F2
KIT |
BUILT BY |
MFG |
KIT # |
SCALE |
NOTES |
DATE |
Scott Van Aken |
Hasegawa |
` |
1/75 |
`21 | November 1996 | |
Hasegawa |
` |
1/75 |
||||
F1M2 'Pete' | Sean Glaspell | Xotic 72 | AU 1003 | 1/72 | Short Run 22 | |
F1M2 'Pete' | Peter Burstow | Fujimi | 72046 | 1/72 | ` | April 2016 |
Scott Van Aken |
Tamiya |
MA 111 |
1/50 |
`21 | January 1998 | |
F2A-1 Buffalo | Brian Baker | Airfix | A02050 | 1/72 | ` | August 2010 |
F2A-1 | Tom Cleaver | Classic Airframes | ` | 1/48 | Short Run 22 | Sept 2005 |
F2A-2 Buffalo | Les Dorr Jr | Hasegawa | AP 45 | 1/72 | ` 22 | March 2005 |
F2A-2 Buffalo | Peter Hobbins | Airfix | 2050 | 1/72 | ` | Dec 2006 |
F2A-2 Buffalo | Chris Campbell | Tamiya | 61031 | 1/48 | ` | May 2024 |
F2A-2 Buffalo | Bill Koppos | Special Hobby | 32010 | 1/32 | ` 22 | October 2006 |
F2A-2 Buffalo | Tom Cleaver | Special Hobby | 32010 | 1/32 | ` | March 2007 |
F2A-3 Buffalo | Joe Essid | Aoshima | ` | 1/72 | ` | November 2021 |
F2A-3 Buffalo | Tom Cleaver | Tamiya | 61031 | 1/48 | Conversion | |
F2A-3 Buffalo | Dale Rannals | Special Hobby | 48032 | 1/48 | `22 | September 2009 |
F4B-2 | Joel Hamm | Pro Resin | R72-031 | 1/72 | Resin 22 | May 2007 |
F4B-4 | Brian Baker | Monogram | 6795 | 1/72 | `22 | July2009 |
Classic Airframes |
417 |
1/48 |
||||
F4B-4 | Wayne Hui | Hasegawa | ` | 1/32 | 22 | Oct 2003 |
F4B-4 | Tom Cleaver | Hasegawa | JS-066 | 1/32 | ` | October 2008 |
F6C Hawk | Carmel J Attard | Sierra Models | 48-007 | 1/48 | Vacuform | February 2019 |
F9C-1 Sparrowhawk | Joel Hamm | Pegasus | 1/72 | Short Run 22 | May 2006 | |
F9C-1 Sparrowhawk | Tom Cleaver | Williams Bros | ` | 1/32 | ` | May 2006 |
F11C-2 Goshawk | Rick Crabill | Monogram | PA 210 | 1/72 | 22 | ` |
F11C-2 Goshawk | Brian Baker | Monogram | 6796 | 1/72 | ` | October 2013 |
F11C-2 Goshawk | Carmel J. Attard | Monogram | PA 210 | 1/72 | ` | November 2016 |
Tom Cleaver |
Classic Airframes |
431 |
1/48 |
20 | ` | |
Scott Van Aken |
Matchbox |
PK 134 |
1/72 |
22 | ` | |
F3D-2 Skyknight | Scott Van Aken | Czech Model | 4814 | 1/48 | Short Run | Jan 2005 |
F4D-1 Skyray | C. Wayne Sharp | Tamiya | 61055 | 1/48 | `22 | ` |
F4D-1 Skyray | Tom Cleaver | Tamiya | 61055 | 1/48 | ` | April 2014 |
F4D-1 Skyray | Scott Van Aken | Tamiya | 61055 | 1/48 | w NOTS rocket | August 2015 |
F4D-1 Skyray | Chris Campbell | Microscale | MS4w | 1/48 | ` | May 2024 |
FF-1 | Joel Hamm | MPM | 72075 | 1/72 | Short Run 22 | October 2007 |
F2F-1 | Tom Cleaver | Arma Hobby | 48036 | 1/48 | Resin | March 2016 |
F3F-1 | Joel Hamm | MPM | 72077 | 1/72 | Short Run | January 2009 |
Tom Cleaver |
Accurate Miniatures |
3413 |
1/48 |
15 | ` | |
Tom Cleaver |
Accurate Miniatures |
3414 |
1/48 |
` 22 | ` | |
F3F-2. | Dan Lee | Accurate Miniatures | 3414 | 1/48 | ` | October 2007 |
F3F-3 | Joel Hamm | Pegasus | ` | 1/72 | Short Run | July 2006 |
Scott Van Aken |
Aeroclub |
` |
1/48 |
Vacuform 22 | March 1999 | |
Scott Van Aken |
Hasegawa |
51326 |
1/72 |
Yellow Wings 22 |
March 1996 | |
F4F Wildcat | Joel Hamm | Revell | ` | 1/72 | May 2005 | |
Monogram |
6798 |
1/48 |
Conversion |
|||
F4F-3 | Scott Van Aken | Tamiya | 61034 | 1/48 | JPS Conversion 22 | January 2001 |
F4F-3 | Tamiya | 61034 | 1/48 | JPS Conversion | ||
Tamiya |
61034 |
1/48 |
Conversion |
|||
F4F-3 Wildcat | Tom Cleaver | Eduard | 82201 | 1/48 | ` | August 2022 |
F4F-3 Wildcat | Tom Cleaver | Eduard | 82201 | 1/48 | ` | October 2022 |
F4F-3 Wildcat | Fernando Rolandelli | Hobby Boss | 80239 | 1/48 | ` | March 2023 |
F4F-3 Wildcat | Dan Lee | Eduard | 82201 | 1/48 | ` | September 2023 |
F4F-3 Wildcat | Bill Koppos | Trumpeter | 02225 | 1/32 | `15 | April 2007 |
F4F-3 Wildcat | Tom Cleaver | Trumpeter | 02225 | 1/32 | ` | January 2007 |
F4F-3S 'Wildcatfish' | Tom Cleaver | Tamiya | 61034 | 1/48 | Conversion | August 2005 |
F4F-3S Wildcatfish | Tom Cleaver | Hobby Boss | 81729 | 1/48 | ` | December 2014 |
F4F-3S Wildcatfish | Tom Cleaver | Eduard/Hobby Boss | 88201x | ` | conversion | December 2022 |
F4F-4 Wildcat | Pawel Piwonski | Academy | 1660 | 1/72 | `15 | may 2007 |
F4F-4 Wildcat | Scott Van Aken | Hasegawa | 51324 | 1/72 | ` | September 2015 |
F4F-4 Wildcat | Tom Cleaver | Airfix | A02070 | 1/72 | ` | October 2015 |
F4F-4 Wildcat | Scott Van Aken | Airfix | A02070 | 1/72 | ` | September 2016 |
Drew Nix |
Tamiya |
61034 |
1/48 |
22 | January 1998 | |
Tamiya |
61034 |
1/48 |
||||
F4F-4 | Tamiya | 61034 | 1/48 | |||
F4F-4 Wildcat | Tamiya | 61034 | 1/48 | Folded Wings | ||
F4F Wildcats | Nicolai Plesberg | Tamiya/Hobby Boss | 61034/80329 | 1/48 | ` | July 2016 |
F4F-4 (early) | Tom Cleaver | Eduard | 82202 | 1/48 | ` | July 2023 |
F4F-4 Wildcat | Trumpeter | 2223 | 1/32 | January 2004 | ||
Scott Van Aken |
Merlin |
15 |
1/72 |
Short Run 15 | ` | |
F5F-1 (XF5F-1) |
Caz Dalton |
MPM |
72022 |
1/72 |
Short run 22 | ` |
XF5F-1 Skyrocket | Chuck Horner | Minicraft | 11626/8 | 1/48 | both kits 22 | April 2004 |
XF5F Skyrocket 'Blackhawk' | John Summerford | Minicraft | 1126 | 1/48 | ` | November 2020 |
F6F-3 Hellcat | Scott Van Aken | Academy | 2121 | 1/72 | `15 | Nov 2003 |
Simon Hedge |
Airfix |
2023 |
1/72 |
`22 | June 1998 | |
F6F-3 Hellcat | Italeri | 1213 | 1/72 | |||
Hasegawa |
617 |
1/72 |
||||
F6F-3 Hellcat | Fernando Rolandelli | Eduard | 7076 | 1/72 | ` | February 2015 |
F6F-3 Hellcat | Spiros Pendedekas | Eduard | 7457 | 1/72 | ` | October 2023 |
F6F-3 Hellcat | Peter Fey | Arii/Otaki | 0330 | 1/48 | Diorama | Sept 2004 |
F6F-3 Hellcat |
Scott Van Aken |
Hasegawa |
9134 |
1/48 |
` 22 | January 1998 |
F6F-3 Hellcat | Tom Cleaver | Hasegawa | ` | 1/48 | ` | July 2004 |
F6F-3 Hellcat | Bill Koppos | Eduard | 8221 | 1/48 | ` | May 2008 |
F6F-3 Hellcat | Tom Cleaver | Eduard | 8221 | 1/48 | ` | July 2008 |
F6F-3 Hellcat | William Reece | Eduard | 8221 | 1/48 | * | September 2008 |
F6F-3 Hellcat | Andy Garcia | Eduard | 8221 | 1/48 | ` | May 2009 |
F6F-3 Hellcat | Tom Cleaver | Hobby Boss | 20359 | 1/48 | Kit bash | January 2012 |
F6F-3 Hellcat | Spiros Pendedekas | Hasegawa | 09134 | 1/48 | ` | August 2023 |
F6F-3 Hellcat | Tom Cleaver | Eduard | 8227 | 1/48 | ` | August 2023 |
F6F-3 Hellcat | Tom Cleaver | Trumpeter | 2256 | 1/32 | ` | January 2010 |
F6F-5 Hellcat | Scott Van Aken | Hasegawa | C 12 | 1/72 | ` | July 2017 |
Scott Van Aken |
Hasegawa |
9135 |
1/48 |
Wingfold conversion 22 |
May 2000 | |
F6F-5 Hellcat | Scott Van Aken | Hasegawa | 9135 | 1/48 | ` 15 | Dec 2005 |
F6F-5 Hellcat | Monogram Classics | 0080 | 1/48 | |||
F6F-5 Hellcat | Tom Cleaver | Eduard | ` | 1/48 | ` | November 2012 |
F6F-5 Hellcat | Scott Van Aken | Eduard | 8434 | 1/48 | Weekend Edition | February 2018 |
F6F-5 Hellcat | Dan Lee | Eduard | 8434 | 1/48 | ` | February 2020 |
F6F-5 Hellcat | Glenn Cook | Hasegawa | 8057 | 1/32 | ` 22 | Oct 2003 |
F6F-5 Hellcat | Dan Lee | Trumpeter | 02257 | 1/32 | ` | July 2021 |
Scott Van Aken |
Hasegawa |
SP 109 |
1/72 |
|||
F6F-5N Hellcat | Pete L'Heureaux | Italeri | 1228 | 1/72 | `22 | Sept 2007 |
F6F-5N Hellcat | Carmel J. Attard | Frog | F- | 1/72 | ` | April 2017 |
F6F-5N Hellcat | Chris Mikesh | Hasegawa | 51609 | 1/72 | ` | June 2023 |
F6F-5N Hellcat | Tom Cleaver | Eduard | R00006 | 1/48 | November 2008 | |
F6F-5N Hellcat | Tom Cleaver | Trumpeter | 2259 | 1/32 | ``22 | Sept 2007 |
F7F-1 Tigercat | Joel Hamm | Aoshima | ` | 1/72 | ` | March 2017 |
F7F-3 Tigercat | Steve Mesner | Monogram | PA 163 | 1/72 | 22 | ` |
F7F-3 Tigercat | Carmel J. Attard | ` | ` | 1/72 | Vacuform | November 2007 |
Scott Van Aken |
AMT |
8843 |
1/48 |
`22 | November 1997 | |
AMT |
8843 |
1/48 |
||||
AMT |
8843 |
1/48 |
||||
F7F-3N Tigercat | AMT | 8842 | 1/48 | Sept 2003 | ||
F8F-1B Bearcat | Nicolai Plesberg | Frog | F-407 | 1/72 | ` | November 2019 |
F8F-2 Bearcat | Nicolai Plesberg | Monogram | PA-144 | 1/72 | ` | May 2016 |
Caz Dalton |
Hobbycraft |
1440 |
1/48 |
Blue Angels 22 |
April 2001 | |
Scott Van Aken |
Hobbycraft |
1441 |
1/48 |
` | Sept 2000 | |
Hobbycraft |
1441 |
1/48 |
||||
F8F Bearcat | Kelly Jamison | Academy | ` | 1/48 | ` | April 2005 |
F8F-1 Bearcat | Tom Cleaver | Hobbycraft | ` | 1/48 | ` | May 2005 |
F8F-1 Bearcat | Scott Van Aken | Hobby Boss | 80356 | 1/48 | ` | November 2011 |
F8F-1 Bearcat | Dan Lee | Hobby Boss | 80356 | 1/48 | ` | June 2017 |
F8F-2 Bearcat | Testors | 589 | 1/48 | |||
F8F-2 Bearcat | Nicolai Plesberg | Italeri/Testors | 803 | 1/48 | ` | February 2020 |
F8F-2 Bearcat | H Davis Gandees | Hobbycraft | 80358 | 1/48 | ` | April 2024 |
F8F-1 Bearcat | Tom Cleaver | Trumpeter | 02247 | 1/32 | ` | April 2008 |
F8F-1B Bearcat | Tom Cleaver | Trumpeter | 02284 | 1/32 | ` | February 2010 |
F9F-2 Panther | Scott Van Aken | Hasegawa | ` | 1/72 | ` 22 | July 2010 |
F9F-2 Panther | Scott Van Aken | Hobby Boss | 87248 | 1/72 | ` | November 2013 |
F9F-2 Panther | Richard F | Hobby Boss | 87248 | 1/72 | ` | September 2014 |
F9F-2 Panther | Tom Cleaver | Trumpeter | 02832 | 1/48 | ` 22 | February 2007 |
F9F-2 Panther | Francisco Santoro | Trumpeter | 02832 | 1/48 | ` | May 2021 |
F9F-2 Panther | Tom Cleaver | Fisher | ` | 1/32 | Resin | December 2007 |
F9F-3 Panther | Jeroen Koen | Hobby Boss | 87250 | 1/72 | ` | October 2012 |
F9F-4 Panther | Michael Johnson | Matchbox | ` | 1/72 | `22 | Aug 2004 |
Monogram |
5456 |
1/48 |
||||
F9F-5 Panther | Revell | 6865 | 1/48 | |||
F9F-5P Panther | Tom Cleaver | Monogram | ` | 1/48 | OOB | Dec 2004 |
F9F-5 Panther | Tom Cleaver | Monogram | 5456 | 1/48 | ` | May 2013 |
F9F-5 Panther | Tom Cleaver | Fisher | ` | 1/32 | Resin 22 | March 2006 |
F9F-8 Cougar | Ryan Grosswiler | Hasegawa | 1139 | 1/72 | ` | March 2022 |
F9F-8 Cougar | Tom Cleaver | Fisher | ` | 1/32 | Resin | May 2005 |
F9F-8T Cougar | Carmel J. Attard | Hasegawa/Airmodel | ` | 1/72 | Conversion | December 2011 |
F9F-8T Cougar | Scott Van Aken | Kitty Hawk | KH 80129 | 1/48 | ` | November 2014 |
F9F-8T Cougar | Tom Cleaver | Fisher | ` | 1/32 | Resin | Oct 2005 |
Scott Van Aken |
Hasegawa |
70 |
1/72 |
Early Version' 22 |
July 2001 | |
Scott Van Aken |
Hasegawa |
2716 |
1/72 |
` | November 1998 | |
F2G Super Corsair | Steve Mesner | Xotic 72 | 4805 | 1/72 | Short Run 22 | May 2003 |
F2G-1 Super Corsair | Andy Garcia | Special Hobby | 48049 | 1/48 | Short Run 15 | September 2008 |
F2G 'Super Corsair' | Tom Cleaver | Special Hobby | 48049 | 1/48 | Short Run | August 2014 |
Scott Van Aken |
MPM |
72015 |
1/72 |
15 | ||
Scott Van Aen |
Airfix |
4023 |
1/72 |
22 | June 1994 | |
F2H-1 Banshee | Steve Mesner | Testors | 7522 | 1/48 | Hawk mold 15 | May 2003 |
F2H-2 Banshee | Scott Van Aken | Kitty Hawk | 80131 | 1/48 | ` | October 2016 |
F2H-2P Banshee | Tom Cleaver | Kitty Hawk | 80131 | 1/48 | ` | March 2019 |
Mats Olsson |
Emhar |
3001 |
1/72 |
22 | ` | |
F3H Demon | Clarence Wentzel | Emhar | 3001 | 1/72 | ` | March 2004 |
F3H-2N Demon | Scott Van Aken | Grand Phoenix | 006 | 1/48 | Mulitimedia kit 15 | Sept 2004 |
F3H-2N Demon | Tom Cleaver | Grand Phoenix | 006 | 1/48 | Multimedia kit | Sept 2004 |
FJ-1 Fury | Mark Fordham | Siga | 72-012 | 1/72 | Short run 22 | ` |
FJ-1 Fury | Chris Mikesh | Siga | Si 1 | 1/72 | Short Run | May 2020 |
Scott Van Aken |
Czech Model |
4805 |
1/48 |
Short Run 22 | ` | |
Czech Model |
4805 |
1/48 |
||||
FJ-2 Fury | Tom Cleaver | Kitty Hawk | KH 80155 | 1/48 | ` | November 2019 |
FJ-3 Fury | Joel Hamm | Sword | 72108 | 1/72 | Short Run | February 2019 |
FJ-3 Fury | Scott Van Aken | Sword | 72108 | 1/72 | Short Run | March 2019 |
FJ-3 Fury | Tom Cleaver | Kitty Hawk | 80156 | 1/48 | ` | August 2021 |
Scott Van Aken |
Emhar |
1001 |
1/72 |
`15 | October 1997 | |
Mats Olsson |
Emhar |
1001 |
1/72 |
22 | ` | |
FJ-4B Fury | Carmet J. Attard | Rareplanes | ` | 1/72 | Vacuform | December 2010 |
FJ-4 Fury | Carmel J. Attard | Emhar | 1001 | 1/72 | ` | June 2014 |
FJ-4B Fury | Joel Hamm | Merlin | 72008 | 1/72 | ` | January 2018 |
FJ-4B Fury | Tom Cleaver | Grand Phoenix | KT 0003 | 1/48 | Short Run 22 | June 2003 |
FJ-4B Fury | Blair Stewart | Hobby Boss | 80313 | 1/48 | ` | April 2009 |
FJ-4B Fury | Dan Lee | Grand Phoenix | KT 0003 | 1/48 | Short Run | May 2013 |
FJ-4B Fury | Tom Cleaver | Hobby Boss | 80312 | 1/48 | ` | May 2014 |
XFL-1 Airabonita | Peter Burstow | RS Models | 92074 | 1/72 | Short Run | July 2013 |
Caz Dalton |
Hasegawa |
AP 25 |
1/72 |
` 22 | April 2000 | |
FM-1/Wildcat V | Tom Cleaver | Eduard | 82202 | 1/48 | ` | September 2023 |
FM-2 Wildcat | Scott Van Aken | Sweet | 14103 | 1/144 | `22 | Oct 2003 |
FM-2 Wildcat | Guy King | US Airfix | 10050 | 1/72 | Dec 2001 | |
FM-2 Wildcat | Dan Lee | Arma Hobby | 70031 | 1/72 | ` | July 2023 |
FM-2 Wildcat | Ryan Grosswiler | Arma Hobby | 70033 | 1/72 | ` | May 2024 |
FM-2 Wildcat | Scott Van Aken | Sword | 48005 | 1/48 | Short Run 15 | July 2002 |
FM-2 Wildcat | Eric Bergh | Sword | 48005 | 1/48 | Short Run 22 | June 2003 |
FM-2 Wildcat | Tamiya | 61034 | 1/48 | Conversion | ||
|
Joe Lyons | HobbyBoss | 80330 | 1/48 | ` | November 2009 |
FM-2 Wildcat | Fernando Rolandelli | Hobby Boss | 80330 | 1/48 | Upgrade | August 2021 |
FM-2 Wildcat | Tom Cleaver | Eduard | 11175 | 1/48 | ` | August 2023 |
FR-1 Fireball | Tom Cleaver | Czech Model | 4815 | 1/48 | Short Run 15 | June 2005 |
F4U | Steve Mesner | Jo-Han | A-103 | 1/72 | Mini-review | |
F4U | Steve Mesner | Smer | 155 | 1/72 | Mini-review | |
F4U | Steve Mesner | Testors | 623 | 1/72 | Mini-review | |
F4U-1 Corsair | Scott Van Aken | Tamiya | 60774 | 1/72 | ` 15 | May 2007 |
Scott Van Aken |
Minicraft |
1179 |
1/72 |
Hasegawa kit 22 |
May 2001 | |
Scott Van Aken |
Minicraft |
1179 |
1/72 |
Hasegawa kit |
||
F4U-1 Corsair | Scott Van Aken | Minicraft | 1179 | 1/72 | ` | September 2014 |
F4U-1 Corsair | Tom Cleaver | Tamiya | 61046 | 1/48 | `22 | March 2003 |
F4U-1 Corsair | Emilio Diaz | Tamiya | 61046 | 1/48 | Nov 2003 | |
F4U-1 Corsair | David Cummings | Tamiya | 61046 | 1/48 | ` | June 2018 |
F4U-1 WM | Andy Garcia | Tamiya | 61046 | 1/48 | Conversion | June 2008 |
F4U-1 'bubbletop' | Andy Garcia | Tamiya | 61046 | 1/48 | Conversion | June 2008 |
F4U-1 Corsair | Spiros Pendedekas | Tamiya | 61046 | 1/48 | ` | March 2023 |
F4U-1 Corsair | Tom Cleaver | 21st Century Toys | ` | 1/32 | Conversion | July 2010 |
F4U-1 Corsair | Tom Cleaver | Tamiya | 60324 | 1/32 | ` | August 2013 |
F4U-1A Corsair | Pete L'Hereaux | Revell | ` | 1/72 | 15 | ` |
F4U-1A Corsair | Mark Doremus | Airfix | ` | 1/72 | 22 | ` |
Scott Van Aken |
Otaki |
15 |
1/48 |
|||
F4U-1A Corsair | Wayne Sharp | Otaki | 15 | 1/48 | ||
F4U-1A Corsair | Scott Van Aken | Tamiya | 61070 | 1/48 | 22 | Nov 2003 |
Franck Oudin |
Tamiya |
61070 |
1/48 |
|||
F4U-1A Corsair | Tom Cleaver | Tamiya | 61070 | 1/48 | 'Corsair 101' | May 2003 |
F4U-1A Corsair | Parker Ewing | Tamiya | 61502 | 1/48 | ||
F4U-1A Corsair | Tom Cleaver | Magic Factory | 5001 | 1/48 | ` | November 2023 |
F4U-1A Corsair | Jim Baker | Revell | ` | 1/32 | 22 | ` |
F4U-1A Corsair | Tom Cleaver | Tamiya | 60325 | 1/32 | ` | January 2015 |
F4U-1A Corsair | Tom Cleaver | 21st Century Toys | ` | 1/32 | ` | April 2008 |
F4U-1A Corsair | Donald Zhou | Tamiya | 60325 | 1/32 | ` | January 2021 |
F4U-1A Corsair | Francisco Santoro | Revell | 4781 | 1/32 | ` | March 2023 |
Scott Van Aken |
Tamiya |
60752 |
1/72 |
22 | February 2001 | |
F4U-1D Corsair | Mark Fordham | Flying Kiwis | KC 40 | 1/72 | Hasegawa kit | |
F4U-1D Corsair | George Oh | Airfix | 02090 | 1/72 | ` | June 2013 |
F4U-1D Corsair | Ryan Grosswiler | Tamiya | 60752 | 1/72 | ` | September 2023 |
F4U-1D Corsair | Dan Lee | Tamiya | 61061 | 1/48 | ` | March 2011 |
F4U-2 Corsair | Tom Cleaver | Tamiya | 61046 | 1/48 | ` | April 2006 |
F4U-4 Corsair | Dave Drake | Hobby Boss | 80218 | 1/72 | `22 | May 2007 |
F4U-4 Corsair | Cliff McNutt | Revell | 03955 | 1/72 | ` | August 2021 |
F4U-4 Corsair | Emilio Diaz | Academy | 2124 | 1/48 | kit bashed 22 | Feb 2004 |
F4U-4 Corsair | Tom Cleaver | Tamiya | ` | 1/48 | Conversion | ` |
F4U-4 Corsair | Tom Cleaver | Hasegawa | ` | 1/48 | ` | Sept 2005 |
Ronn Gibson |
Academy |
2124 |
1/48 |
no pics | ||
F4U-4 (early) | Tom Cleaver | Hobby Boss | 80386 | 1/48 | ` | October 2012 |
F4U-4 Corsair | Scott Van Aken | Minicraft/Hasegawa | 1186 | 1/48 | ` | May 2018 |
F4U-4 Corsair | Tom Cleaver | Tamiya | 61061 | 1/48 | Conversion | September 2021 |
F4U-4 Corsair | Scott Van Aken | Trumpeter | 2222 | 1/32 | 22 | Dec 2003 |
F4U-5 Corsair | Len Roberto | Italeri | ` | 1/72 | `22 | Sept 2006 |
Tom Cleaver |
Hasegawa |
9075 |
1/48 |
|||
F4U-5 Corsairs | Andrew Garcia | Hasegawa (mostly) | ` | 1/48 | Multi-aircraft | Dec 2004 |
Drew Nix |
Italeri |
44 |
1/72 |
|||
F4U-5N | Jeroen Koen | Revell | 04143 | 1/72 | ` | January 2011 |
Scott Van Aken |
Hasegawa |
9075 |
1/48 |
22 | March 2001 | |
Tom Cleaver |
Hasegawa |
9075 |
1/48 |
|||
F4U-5N Corsair | Tom Cleaver | Hasegawa | 9075 | 1/48 | ` | April 2006 |
Tom Cleaver |
Hasegawa |
9077 |
1/48 |
22 | ` | |
F4U-7 Corsair | Brad Gaff | Revell | 4590 | 1/48 | Hasegawa mold | July 2011 |
XF5U-1 'Flying Pancake' | Scott Van Aken | Hasegawa | 51563 | 1/72 | 22 | November 2001 |
XF5U-1 'Flying Pancake | Joel Hamm | Pegasus | ` | 1/72 | Short Run | March 2005 |
XF5U-1 "Flying Flapjack" | Scott Van Aken | Kitty Hawk | KH 80135 | 1/48 | ` | January 2016 |
XF5U-1 | Stephen Young | Kitty Hawk | KH 80135 | 1/48 | ` | March 2019 |
F7U-1 Cutlass | Caz Dalton | Aurora | 496 | 1/?? | `22 | ` |
F7U-1 Cutlass | Joel Hamm | Lindberg | ` | 1/96 | ` | March 2020 |
Scott Van Aken |
Fujimi |
H-10 |
1/72 |
15 | ` | |
F8U-1T Crusader | Carmel J. Attard | Hasegawa/Airmodel | ` | 1/72 | Conversion | May 2012 |
F8U-3 Super Crusader | Carmel J. Attard | Airmodel | ` | 1/72 | Vacuform 22 | December 2011 |
FV-1(XFV-1) | Scott Van Aken | Valom | 7207 | 1/72 | Short Run 22 | June 2005 |
Scott Van Aken |
Lindberg |
536 |
1/48 |
`22 | November 1996 | |
XFY-1 'Pogo' | Joseph Palmersheim | Lindberg | ` | 1/48 | ` | April 2008 |
XFY-1 'Pogo' | Christopher Campbell | Lindberg | 536 | 1/48 | ` | August 2022 |
Fa-330 | Carmel J. Attard | Pavla | 72015 | 1/72 | short run | July 2013 |
Fa 330 | Sjon van der Heiden | Fly | 48003 | 1/48 | ` | August 2021 |
FB.5 Gunbus | Stephen Foster | Kitbashed | ` | 1/72 | Kitbashed | May 2013 |
FB5 'Gunbus' | Brian Baker | Pegasus | 3009 | 1/72 | Short Run | August 2015 |
FB.9 Gunbus | Stephen Foster | Kitbashed | ` | 1/72 | Kitbashed | July 2013 |
RAF FE 2b | Stephen Foster | Kitbashed | ` | 1/72 | ` | January 2016 |
Tom Cleaver |
Aeroclub |
` |
1/48 |
Short run 22 | ` | |
FE.2b | Kyle Bodily | Aeroclub | 417 | 1/48 | Short Run | June 2005 |
F.E.8 | Stephen Foster | Airfix | 1048 | 1/72 | Conversion | September 2013 |
Siebel Fh-104 'Hallore' | Carmel J. Attard | Pavla | 72-062 | 1/72 | Short Run 22 | August 2007 |
Huma 1/72 Fieseler Fi.5 | Michael Rohde | Huma | ` | 1/72 | ` | February 2019 |
Fi-103 V-1 | Pete L'Heureaux | MAC | 72042 | 1/72 | 22 | ` |
Fi-103 "Reichenberg IV" | MPM | ` | 1/48 | |||
Fi-103A-1 | Tom Cleaver | Bronco | 5040 | 1/35 | ` | October 2008 |
Fi-103A (V-1) | Scott Van Aken | Pegasus Hobbies | 8033 | 1/18 | `22 | November 2008 |
Fi-156 'Storch' | Scott Van Aken | Heller | 227 | 1/72 | `22 | Dec 2001 |
Fi-156 | Greg Ewald | Heller | 227 | 1/72 | ` | April 2006 |
Fi 156C Storch | Torben Plesberg | Heller | 071 | 1/72 | ` | November 2020 |
Fi-156C | Ryan Grosswiler | SMER | ` | 1/72 | Heller tooling | October 2021 |
Fi-167 | Brian Baker | Pavla | 72001 | 1/72 | Short Run 15 | Jan 2006 |
Fi-167 | Carmel J. Attard | Pavla | 72001 | 1/72 | Short Run 22 | October 2007 |
Scott Van Aken |
Special Hobby |
48004 |
1/48 |
15 | April 2000 | |
Scott Van Aken |
Huma |
` |
1/72 |
22 | April 1999 | |
Fl-282 'Kolibri' | Randy Lutz | Huma | 6500 | 1/48 | ` | October 2017 |
FT-5 | Jamie McIntyre | Trumpeter | 02203 | 1/32 | `15 | February 2008 |
FW-44 'Stieglitz' | Brian Baker | Huma | ` | 1/72 | `22 | October 2008 |
FW-44 'Stieglitz' | Tom Cleaver | Silver Wings | ` | 1/32 | Resin | April 2010 |
Fw-56 Stosser | Scott Van Aken | SMER | 856 | 1/72 | Heller kit 15 | Sept 2002 |
Fw-56 Stosser | Scott Van Aken | HiPM | 48-011 | 1/48 | Short Run 22 | Nov 2003 |
FW-58 | Carmel J Attard | Airmodel | ` | 1/72 | Vacuform 22 | July 2006 |
FW-58 'Weihe' | Torben Plesberg | Special Hobby | 72090 | 1/72 | ` | November 2016 |
Brian Baker |
` |
` |
1/72 |
Kitbashed 15 |
` | |
Brian Baker |
` |
` |
1/72 |
Kitbashed 22 |
` | |
Scott Van Aken |
Karo-as |
` |
1/72 |
Short Run 22 | Nov 1996 | |
FW-187 'Falke' | Olivier Lacombe | HML | 002 | 1/48 | resin | Jan 2005 |
Fw-189A 'Uhu' | Scott Van Aken | Italeri | 1239 | 1/72 | Reboxed MPM 15 | Feb 2004 |
FW-189 'Uhu' | Carmel J. Attard | Airfix | 1/72 | ` | April 2009 | |
FW-189A-2 'Uhu' | Ryan Grosswiler | ICM | 72292 | 1/72 | ` | August 2017 |
FW-189A-2 | Scott Van Aken | Great Wall Hobby | L4803 | 1/48 | `22 | December 2010 |
FW-190v1 | Scott Van Aken | MPM | 72032 | 1/72 | Short Run | August 2014 |
FW-190v13 | Scott Van Aken | Planet Models | 228 | 1/72 | Resin | January 2022 |
Scott Van Aken |
` |
` |
1/72 |
Resin |
June 1997 | |
FW-190v18/U-1 | Scott Van Aken | Planet Models | 193 | 1/48 | resin 15 | June 2008 |
Fw-190v18 | John Miller | Hobby Boss | ` | 1/48 | ` | March 2017 |
FW-190A ID models | Brian Baker | WWII ID Models | ` | 1/72 | ` | September 2007 |
FW-190A | Jon Hudak | Hasegawa | A7 | 1/72 | ` | January 2007 |
FW-190A | Chris Mikesh | Revell | H-615 | 1/72 | ` | July 2022 |
FW-190A | George Schembri | Fujimi | 5A13 | 1/48 | ` | September 2020 |
|
TomCleaver | Pacific Coast | 32011 | 1/32 | ` | June 2010 |
