B
KIT |
BUILT BY |
MFG |
KIT # |
SCALE |
NOTES |
DATE | |
B-1B Lancer | Scott Van Aken | Panda | 40002 | 1/144 | ` | October 2002 | |
Lee Kolosna |
Revell |
4900 |
1/48 |
` 19 | April 2000 | ||
B-1B Lancer | Scott Lyle | Revell | 4900 | 1/48 | ` | May 2011 | |
B-2 Spirit | Martin Pohl | Testors | ` | 1/72 | ` | April 2012 | |
Scott Van Aken |
Williams Bros |
72210 |
1/72 |
` 19 | July 1997 | ||
Caz Dalton |
Williams Bros |
72210 |
1/72 |
` | |||
B-10B | Carmel J Attard | Williams Bros | 72210 | 1/72 | ` | March 2008 | |
B-17G | Aurora | 491-49 | box | ` | |||
B-17D Flying Fortress | Tim Mansfield | Academy | 2150 | 1/72 | ` 19 | June 2003 | |
B-17E Flying Fortress | Dave Cummings | Academy | 12533 | 1/72 | ` | September 2018 | |
B-17 F Flying Fortress | Greg Ewald | Revell | 4338 | 1/72 | ` 19 | March 2008 | |
B-17F Flying Fortress | Pablo Calcaterra | Revell | 4701 | 1/48 | ` | May 2019 | |
B-17F Flying Fortress | Tom Cleaver | HK Models | 01F002 | 1/48 | ` | March 2021 | |
B-17G Flying Fortress | Dan Lee | Matchbox | PK-603 | 1/72 | ` | May2018 | |
ProModeler |
` |
1/48 |
` | ||||
Robert Shockley |
Monogram |
5600 |
1/48 |
`19 | ` | ||
Monogram |
5600 |
1/48 |
` | ||||
B-17G Flying Fortress | Todd Perry | Monogram | 5600 | 1/48 | `19 | ||
B-17G | Bruno Schielzeth | Monogram | 5600 | 1/48 | ` | May 2005 | |
B-17G | David Cummings | Monogram | 5600 | 1/48 | ` | February 2013 | |
B-17G Flying Fortress | Scott Lyle | Monogram | 5600 | 1/48 | ` | February 2018 | |
B-17G (early) | Tom Cleaver | HK Models | 01F001 | 1/48 | ` | October 2019 | |
B-17G Flying Fortress | Spiros Pendedekas | Revell | 04569 | 1/48 | ` | March 2023 | |
B-17G Flying Fortress | Tom Cleaver | H-K Models | 01E04 | 1/32 | ` | November 2013 | |
B-18 Bolo “Pre-War” | Mark Joyce | Special Hobby | 72095 | 1/72 | ` | June 2018 | |
Douglas XB-19A | Scott Van Aken | Anigrand | AA-4021 | 1/144 | Resin 19 | February 2009 | |
B-24D Liberator | Guy King | Revell | 4339 | 1/72 | 19 | ` | |
B-24D Liberatore | George Oh | Revell | 4403 | 1/72 | ` | July 2022 | |
B-24D Liberator | DaveCummings | Minicraft | 11658 | 1/72 | ` | November 2022 | |
ProModeler |
9750 |
1/48 |
|||||
B-24D Liberator | Dale Rannals | Monogram | 5604 | 1/48 | ` 19 | April 2008 | |
B-24D Liberator | Spiros Pendedekas | Revell | 04529 | 1/48 | Monogram tooling | November 2022 | |
B-24J Liberator | Chris Mikesh | Revell | H-237 | 1/92 | ` | April 2022 | |
B-24J Liberator | H Davis Gandees | Atlantis | 218 | 1/92 | Revell mold | June 2024 | |
B-24J Liberator | Monogram | ` | 1/48 | Oct 2003 | |||
Tom Cleaver |
Accurate Miniatures |
3430 |
1/48 |
19 | ` | ||
B-25B Mitchell | Grenville Davies | Accurate Miniatures | 3430 | 1/48 | ` | ||
B-25B 'Hari Kari-er' | Pablo Calcaterra | Accurate Miniatures | 3430 | 1/48 | ` | February 2017 | |
Scott Van Aken |
Monogram |
1100 |
1/72 |
Snap kit 19 |
` | ||
B-25C Mitchell | Peter Burstow | Italeri | 123 | 1/72 | ` | June 2016 | |
B-25C Mitchell | Scott Van Aken | Italeri | 123 | 1/72 | ` | January 2019 | |
B-25C/D Mitchell | Ryan Grosswiler | Airfix | A06015 | 1/72 | ` | April 2022 | |
B-25C/D Mitchell | Scott Van Aken | Airfix | A0615 | 1/72 | ` | February 2024 | |
B-25B Mitchell | Chris Mikesh | Revell | H-216 | 1/64 | Atlantis boxing | May 2022 | |
B-25C/D | Tom Cleaver | Accurate Miniatures | 3431 | 1/48 | 19 | ` | |
B-25D Mitchell | Tom Cleaver | Accurate Miniatures | 3431 | 1/48 | January 2004 | ||
Scott Van Aken |
Accurate Miniatures |
3430 |
1/48 |
Conversion 19 |
January 2001 | ||
B-25G Mitchell Gunship | Scott Van Aken | Accurate Miniatures | 3432 | 1/48 | May 2003 | ||
B-25H Mitchell | Chuck Wojtkiewicz | Hasegawa | E 17 | 1/72 | `19 | July 2007 | |
B-25H Mitchell | Ryan Grosswiler | Hasegawa | E 17 | 1/72 | ` | May 2022 | |
B-25H Mitchell | Roger Jackson | Monogram | PA 7 | 1/72 | conv to J | Aug 2003 | |
B-25H Mitchell | Chris Mikesh | Monogram | 6819 | 1/68 | ` | October 2022 | |
Lee Kolosna |
Monogram |
5500 |
1/48 |
`19 | July 1999 | ||
B-25H Mitchell | Roger Jackson | Monogram | 5500 | 1/48 | ` | March 2004 | |
B-25H Mitchell | Lee Fogel | Monogram | 5500 | 1/48 | ` | March 2010 | |
B-25J Mitchell | Scott Van Aken | Hasegawa | 00546 | 1/72 | 19 | Sept 2003 | |
B-25J Mitchell | Tom Cleaver | Monogram | 5507 | 1/48 | ` | Feb 2004 | |
B-25J Mitchell | 5 builders | Monogram | various | 1/48 | `19 | December 2009 | |
B-25J Mitchell | Tom Cleaver | HK Models | 01F008 | 1/48 | ` | January 2023 | |
B-25J Mitchell | Spiros Pendedekas | Monogram | 5512 | 1/48 | ` | July 2023 | |
B-25J Mitchell | Tom Cleaver | Wingscale | ` | 1/32 | test shot | January 2012 | |
B-25J Mitchell | Tom Cleaver | H-K Models | 01E1 | 1/32 | ` | March 2012 | |
B-25J 'Strafer' | Tom Cleaver | H-K Models | 321E02 | 1/32 | ` | March 2013 | |
Academy |
4406 |
1/144 |
|||||
B-26A Marauder I | Carmel J. Attard | Valom | 72-28 | 1/72 | Short Run 19 | March 2009 | |
Scott Van Aken |
Monogram |
1101 |
1/72 |
Snap kit |
|||
B-26B/C Marauder | Scott Jamieson | Hasegawa | 00556 | 1/72 | ` | June 2008 | |
B-26B Marauder | Dan Lee | Hasegawa | 09194 | 1/72 | Eduard boxing | July 2022 | |
B-26B Marauder | Blair Stewart | Monogram | 5501 | 1/48 | ` 19 | ` | |
B-26B Marauder | Monogram | 5501 | 1/48 | January 2004 | |||
B-26 F/G Marauder | Scott Van Aken | Hasegawa | 00557 | 1/72 | `19 | August 2007 | |
B-26B Invader | Chris Mikesh | Monogram | PA-6 | 1/68 | ` | October 2022 | |
B-26K Invader | Tim Mansfield | Airfix | ` | 1/72 | Conversion | March 2005 | |
B-26K Counter Invader | Scott Van Aken | Italeri | 1249 | 1/72 | ` 19 | May 2006 | |
Roger Jackson |
Monogram |
6818 |
Box scale |
||||
B-26B Invader | Tom Cleaver | ICM | 48281 | 1/48 | ` | November 2019 | |
B-26K Counter Invader | Tom Cleaver | ICM | 48270 | 1/48 | ` | January 2023 | |
XB-28 | Scott Van Aken | Anigrand | AA-2068 | 1/72 | Resin 19 | January 2007 | |
B-29 Superfortress. | Scott Van Aken | Minicraft | 14404 | 1/144 | 19 | November 2002 | |
B-29 Superfortress | Chris Mikesh | Revell | H-239 | 1/133 | ` | April 2022 | |
VB-29 | Carmel J. Attard | Airfix | ` | 1/72 | Conversion | May 2014 | |
B-29 Superfortress | Lee Kolosna | Monogram | 5700 | 1/48 | ` 19 | May 2006 | |
B-29 Superfortress | Jacob Hendershot | Monogram | 5700 | 1/48 | ` | August 2018 | |
|
Andy Abshier | Anigrand | AA-2083 | 1/72 | Resin 19 | August 2009 | |
B-32 Dominator | Ryan Grosswiler | Aviation USK | AV 1017 | 1/72 | Vacuform | August 2018 | |
XB-35 Flying Wing | Richard F | Cyber-Hobby | 2017 | 1/200 | ` | April 2013 | |
Scott Van Aken |
AMT |
8615 |
1/72 |
19 | ` | ||
XB-35 Flying WIng | Lee Kolosna | AMT | 8615 | 1/72 | July 2005 | ||
Lee Kolosna |
Monogram |
5703 |
1/72 |
20 | ` | ||
RB-36H Peacemaker | Jacob Hendershott | Revell/Monogram | 5710 | 1/72 | ` | April 2018 | |
B-36 Peacemaker | Emmett Baker | Monogram | 5707 | 1/72 | ` | May 2018 | |
XB-38 | Fabio Beato | Hasegawa | ` | 1/72 | conversion 20 | Feb 2003 | |
XB-42 'Mixmaster' | Scott Van Aken | Anigrand | AA-2031 | 1/72 | Resin 20 | March 2005 | |
XB-47 Stratojet | Christopher Campbell | Revell | H-206 | 1/111 | ` | November 2022 | |
B-47E Stratojet | Lee Kolosna | Hasegawa | K3 | 1/72 | ` | Feb 2005 | |
B-47E Stratojet | Christopher Campbell | Hasegawa | 04057 | 1/72 | ` | September 2022 | |
XB-48 | Mark Joyce | Anigrand | A-4048 | 1/144 | Resin | May 2015 | |
WB-50D | Carmel J. Attard | Airfix/Airmodel | ` | 1/72 | Conversion | March 2014 | |
Martin XB-51 | Scott Van Aken | Anigrand | AA-2035 | 1/72 | Resin 20 | May 2005 | |
XB-51 | Carmel J. Attard | Hobbytime | 285 | 1/72 | Vacuform | August 2013 | |
Fabio Bandera |
Dragon |
2009 |
1/200 |
20 | |||
NB-52B Stratofortress | Scott Van Aken | Minicraft | 14430 | 1/144 | conversion | Aug 2003 | |
B-52G Stratofortress | George Oh | Revell | ` | 1/144 | ` | December 2012 | |
NB-52B with X-15 | Lee Kolosna | Monogram | 5716 | 1/72 | ` | May 2017 | |
B-57B Canberra | George Oh | Revell | 00025 | 1/81 | ` | July 2022 | |
B-57B Canberra | Ben Brown | Classic Airframes | 4130 | 1/48 | short run 20 | May 2007 | |
RB-57F Canberra | Carmel J. Attard | Airmodel | 190 | 1/72 | Vacuform | June 2017 | |
Hobbycraft |
1260 |
1/144 |
|||||
B-58A Hustler | Dan Lee | Hobbycraft | 1260 | 1/144 | ` | November 2020 | |
B-58 Hustler | Scott Van Aken | Monogram | PA-198 | 1/131? | SEA Camo 20 | May 2003 | |
B-58 Hustler | Lee Kolosna | Monogram | 04337 | 1/48 | ` | January 2015 | |
B-58 Hustler | Spiros Pendedekas | Monogram | 5704 | 1/48 | ` | April 2024 | |
Scott Van Aken |
Testors |
677 |
1/72 |
Italeri kit 20 |
May 2001 | ||
B-66B Destroyer | Jeff Brundt | Testors/Italeri | 677 | 1/72 | ` | June 2007 | |
XB-70 Valkyrie | George Oh | Academy/Minicraft | 2101 | 1/300 | ` | June 2017 | |
XB-70 Valkyrie | Scott Van Aken | Cyber-hobby | 1/200 | ` | March 2012 | ||
XB-70 Valkyrie. | Joel Hamm | AMT | ` | 1/72 | ` 20 | April 2007 | |
Hasegawa |
9079 |
1/48 |
* | ||||
Avia Ba.122 | Chris Peachment | RS | 92056 | 1/72 | Short Run | July 2014 | |
Scott Van Aken |
Dragon |
5529 |
1/48 |
with engine 20 |
` | ||
Ba-349 'Natter' | Revell AG | 4613 | 1/48 | ex-DML kit | July 2002 | ||
BE.2a | Stephen Foster | ` | ` | 1/72 | Scratch-built | February 2013 | |
Be.2c | Peter Burstow | Airfix | A02101 | 1/72 | ` | March 2016 | |
BD-5 | Peter Kwong | LS | L4 | 1/72 | 20 | ` | |
Beriev Be-6 | Carmel J. Attard | VEB | ` | 1/72 | ` | May 2010 | |
Bf-108B 'Taifun' | Scott Van Aken | Fly | 72032 | 1/72 | ` | January 2023 | |
Bf-108 'Taifun' | Tom Cleaver | Eduard | 8052 | 1/48 | ` 20 | ` | |
Bf-109 | Mark Fordham | Starfix | ` | 1/48 ? | ` 20 | May 2004 | |
Bf-109v1 | Scott Van Aken | MPM | 72029 | 1/72 | Short Run 20 | Feb 2004 | |
Allan Wanta |
Replicast |
48001 |
1/48 |
` | |||
Bf-109v14 | Tom Cleaver | Tamiya | 61050 | 1/48 | Conversion 20 | March 2010 | |
Bf-109A | Tom Cleaver | AMG | 48711 | 1/48 | Short Run | March 2017 | |
Bf-109A | Tom Cleaver | Dora Wings | 48009 | 1/48 | Short Run | August 2018 | |
Bf-109B | Chris Campbell | Heller | 80238 | 1/72 | ` | April 2023 | |
Bf-109B | Tom Cleaver | Eduard | 3401 | 1/32 | Conversion | November 2010 | |
Scott Van Aken |
Heller |
121 |
1/72 |
August 1997 | |||
Bf-109C | Dale Owens | AMG | 48716 | 1/48 | ` | Sepotember2017 | |
Bf-109D-1 | Scott Van aken | Avis | BX72010 | 1/72 | Short Run | July 2009 | |
Scott Van Aken |
Hobbycraft |
1568 |
1/48 |
20 | March 1999 | ||
Tom Cleaver |
Hobbycraft |
1568 |
1/48 |
||||
Bf-109D | Scott Van Aken | Hobbycraft | 1568 | 1/48 | ` | October 2007 | |
Bf-109D-1 | Tom Cleaver | Modelsvit | 4806 | 1/48 | Short Run | June 2020 | |
Bf-109D-1 | Tom Cleaver | Modelsvit | 4806 | 1/48 | ` | April 2022 | |
Bf-109D | Frank Reynollds | Eduard/Alley Cat | 3001/32007c | 1/32 | conversion | August 2017 | |
Bf-109E | Scott Van Aken | Heller | 234 | 1/72 | 20 | ||
Bf-109E-1 | Scott Van Aken | Hasegawa | 09482 | 1/48 | Factory conv | April 2004 | |
Scott Van Aken |
Hobbycraft |
1564 |
1/48 |
20 | April 1996 | ||
Bf-109E-1 | Dwight Emery | Hobbycraft | 1564 | 1/48 | |||
Bf-109E-1 | Scott Van Aken | Eduard | 84184 | 1/48 | ` | January 2013 | |
Bf-109E-1 | Scott Van Aken | Airfix | A05122A | 1/48 | ` | October 2014 | |
Bf-109E-1 | Tom Cleaver | Airfix | A01520 | 1/48 | ` | September 2018 | |
Bf-109E-1 | Tom Cleaver | Wingsy | D5-07 | 1/48 | ` | July 2021 | |
Bf-109E-1 | Spiros Pendedekas | Eduard | 84158 | 1/48 | November 2023 | ||
Bf-109E-1 | Tom Cleaver | Eduard | 3001 | 1/32 | ` 20 | April 2009 | |
Scott Van Aken |
Minicraft |
1107 |
1/72 |
Hasegawa kit |
Aug 1997 | ||
Scott Van Aken |
Tamiya |
60750 |
1/72 |
20 | Aug 2002 | ||
Bf-109E-3 | Scott Van Aken | Tamiya | 60750 | 1/72 | Aug 2002 | ||
Bf-109E-3 | Mark Mills | ICM | 72131 | 1/72 | May 2005 | ||
Bf-109E-3 | Peter Nolden | Hobby Boss | 80253 | 1/72 | ` | December 2007 | |
Bf-109E-3 | Scott Van Aken | Special Hobby | SH 72443 | 1/72 | ` | December 2023 | |
Scott Van Aken |
Tamiya |
61050 |
1/48 |
20 | April 2000 | ||
Bob Laskodi |
Tamiya |
61050 |
1/48 |
` | |||
Bf-109E-3 | Scott Van Aken | Hasegawa | 09164 | 1/48 | ` | October 2007 | |
Bf-109E-3 | Lee Fogel | Hasegawa | 9111 | 1/48 | ` | December 2010 | |
Bf-109E-3 | Scott Van Aken | Tamiya | 61050 | 1/48 | ` | November 2013 | |
Bf-109E-3 | Francisco Santoro | Academy | 12216 | 1/48 | ` | May 2014 | |
Bf-109E-3 | Scott Van Aken | Airfix | A05122 | 1/48 | ` | November 2016 | |
Bf-109E-3 | Scott Van Aken | Hasegawa | 09108 | 1/48 | ` | October 2021 | |
Bf-109E-3 | Tom Cleaver | Wingsy | D5-08 | 1/48 | ` | March 2022 | |
Bf-109E-3 | Tom Cleaver | Wingsy | D5-08 | 1/48 | ` | April 2022 | |
Bf-109E-3 | Spiros Pendedekas | Hasegawa | J1 | 1/48 | ` | February 2023 | |
Bf-109E-3 | Kevin Krueger | Hasegawa | JS 073 | 1/32 | ` 20 | Nov 2005 | |
Bf-109E-3 | Lee Fogel | Eduard | 3002 | 1/32 | ` | February 2010 | |
Bf-109E-3/7 | Frank Reynolds | Eduard | 3402/3 | 1/32 | ` | March 2019 | |
Bf-109E | Chris Campbell | Hasegawa | 08051 | 1/32 | ` | May 2023 | |
Bf-109E-3 | Chris Campbell | Hasegawa | 08051 | 1/32 | ` | May 2023 | |
Mark Mallison |
Airfix |
12002 |
1/24 |
` 20 | ` | ||
Bf-109E | Airfix | 12002 | 1/24 | ` | |||
Bf-109E-4/B | Scott Van Aken | Tamiya | 60755 | 1/72 | July 2002 | ||
Bf-109E-4 | Scott Van Aken | Airfix | A01008 | 1/72 | ` | June 2012 | |
Bf-109E-4 | Nicolai Plesberg | Tamiya | 60755 | 1/72 | ` | December 2020 | |
Bf-109E-4 | Tom Cleaver | Special Hobby | 72439 | 1/72 | ` | January 2021 | |
Scott Van Aken |
Hasegawa |
9111 |
1/48 |
20 | May 1998 | ||
Bf-109E-4 | Martin Sczepan | Hasegawa | JT 123 | 1/48 | ` | ||
Bf-109E-4 | Michael Johnson | Hasegawa | ` | 1/48 | ` | August 2004 | |
Bf-109E-4 | Tom Cleaver | Tamiya | 61063 | 1/48 | Galland's plane | ||
Bf-109E-4 | Javier Elejalde | Tamiya | 61063 | 1/48 | ` | June 2004 | |
Bf-109E-4 | Mike Moore | Tamiya | 61063 | 1/48 | ` 20 | March 2005 | |
Bf-109E-4 | Scott Van Aken | Airfix | A05120 | 1/48 | w' Pavla Bits | October 2010 | |
Bf-109E-4 | Tom Cleaver | Airfix | A05121 | 1/48 | ` | March 2011 | |
Bf-109E-4 | Scott Van Aken | Hobbycraft | HC 1545 | 1/48 | ` | July 2012 | |
Bf-109E-4 | Scott Lyle | Eduard | 8263 | 1/48 | ` | September 2012 | |
Bf-109E-4 | Francisco Santoro | Airfix | A05120 | 1/48 | ` | October 2018 | |
Bf-109E-4 | Tom Cleaver | Wingsy | D5-10 | 1/48 | ` | February 2024 | |
Bf-109E-4 | Tom Cleaver | Eduard | 3003 | 1/32 | ` 20 | July 2009 | |
Bf-109E-7/trop | Tom Cleaver | Eduard | 8264 | 1/48 | ` | July 2014 | |
Bf-109E-4/7 'Jabo' | Scott Van Aken | Hasegawa | 09261 | 1/48 | ` | October 2014 | |
Bf-109E-4/7 | Dan Lee | Hasegawa | J2 | 1/48 | ` | July 2020 | |
Bf-109E-7 | Tom Cleaver | Tamiya | 61063 | 1/48 | ` | October 2018 | |
Bf-109E-7 | Scott Van Aken | Hasegawa | 09733 | 1/48 | ` | July 2021 | |
Bf-109E-4/7 | Spiros Pendedekas | Hasegawa | J2 | 1/48 | ` | March 2023 | |
Scott Van Aken |
Eduard |
4405 |
1/144 |
` 20 | |||
Bf-109F | Steven Yau | Eduard | 4405 | 1/144 | ` | March 2005 | |
Bf-109F-2 | Scott Van Aken | Zvezda | 7302 | 1/72 | snap kit | Decenber 2012 | |
Bf-109F-2 | Scott Van Aken | Hasegawa | ` | 1/48 | ` 20 | June 2002 | |
Bf-109F-2 | Scott Van Aken | ICM | 48103 | 1/48 | ` | July 2007 | |
Bf-109F-2 | Tom Cleaver | Zvezda | 4802 | 1/48 | ` | July 2013 | |
Bf-109F-2 | Fernando Rolandelli | Zvezda | ` | 1/48 | ` | June 2017 | |
Bf-109F-2 | Tom Cleaver | Trumpeter | 02292 | 1/32 | Conversion | September 2010 | |
Bf-109F-2 | Tom Cleaver | Hasegawa | ` | 1/32 | Conversion 20 | November 2011 | |
Bf-109F-2 | Tom Cleaver | Hasegawa | ` | 1/32 | ` | August 2012 | |
Bf-109F-2 | Frank Reyonlds | Hasegawa | St 31 | 1/32 | ` | April 2019 | |
Bf-109F-4 | Scott Van Aken | Fine Molds | FL-2 | 1/72 | ` 20 | October 2005 | |
Bf-109F-4 | Scott Van Aken | Amodel | 72132 | 1/72 | short run | March 2010 | |
Scott Van Aken |
Hasegawa |
9128 |
1/48 |
` 20 | June 1996 | ||
Bf-109F. | Matt Swan | Hasegawa | 9126 | 1/48 | ` | Feb 2003 | |
Bf-109F-4 | Tom Cleaver | Zvezda | 4806 | 1/48 | ` | June 2014 | |
Bf-109F-4 | Scott Van Aken | Zvezda | 4806 | 1/48 | ` | September 2015 | |
Bf-109F-4 | Tom Cleaver | Eduard | 82114 | 1/48 | ` | October 2016 | |
Bf-109F | Tom Cleaver | Eduard | 82114 | 1/48 | ` | February 2017 | |
Bf-109F-4 | Fernando Rolandelli | Zvezda | 4806 | 1/48 | ` | July 2017 | |
Bf-109F-4 | Francisco Santoro | Eduard | 84146 | 1/48 | whiffer | June 2022 | |
Bf-109F | Tom Cleaver | 21st Century | ` | 1/32 | ` 20 | March 2007 | |
Bf-109F-4 | Tom Cleaver | Hasegawa | 08881 | 1/32 | ` | October 2010 | |
Bf-109F-4 | Chris Poulos | Revell | H-284 | 1/32 | ` | December 2016 | |
Henri VanderStraeten |
Hasegawa |
` |
1/48 |
Conversion 20 |
` | ||
Bf-109G-2 | Brian Baker | Hobby Boss | 80223 | 1/72 | ` 20 | November 2007 | |
Lee Kolosna |
Hasegawa |
9013 |
1/48 |
` | ` | ||
Scott Van Aken |
Hobbycraft |
1538 |
1/48 |
`20 | ` | ||
Bf-109G-2 | Sjon van der Heiden | Hasegawa | 09588 | 1/48 | ` | September 2008 | |
Bf-109G-2 | Sjon van der Heiden | Hasegawa | 09588 | 1/48 | Diorama | April 2010 | |
Bf-109G-2 | Scott Van Aken | Hasegawa | 09166 | 1/48 | ` | December 2012 | |
Bf-109G-2 | Tom Cleaver | Eduard | 82116 | 1/48 | ` | April 2017 | |
Bf 109G-2 | Francisco Santoro | Academy | 12321 | 1/48 | Hobbycraft tooling | October 2018 | |
Bf 109G-2 | Francisco Santoro | Hasegawa | 07329 | 1/48 | ` | November 2019 | |
Bf-109G-2 | Francisco Santoro | Eduard | 82118 | 1/48 | ` | March 2021 | |
Bf-109G-2 | Tom Cleaver | ProModeler | ` | 1/32 | conversion 20 | May 2004 | |
Bf-109G-2 | Richard Reynolds | Trumpeter | Tu02294 | 1/32 | ` | September 2012 | |
Scott Van Aken |
AMT |
` |
1/48 |
Otaki kit 20 |
` | ||
Bf-109G-4 | Tom Cleaver | Eduard | 82117 | 1/48 | ` | April 2019 | |
Bf-109G-4 | Tom Cleaver | Eduard | 82117 | 1/48 | ` | May 2020 | |
Bf-109G-4 | Tom Cleaver | ProModeler | ` | 1/32 | Hasegawa kit 20 | June 2004 | |
Bf-109G-5 | Jonathan Prestidge | Academy | 2146 | 1/48 | ` | November 2016 | |
Bf-109G-5 | Mark Gran | Hawegawa | St 17 | 1/32 | Mild Conversion 20 | June 2005 | |
Bf-109G-6 | Scott Van Aken | Hasegawa | 51317 | 1/72 | ` | Jan 2002 | |
Scott Van Aken |
Heller |
230 |
1/72 |
`20 | Aug 1997 | ||
Scott Van Aken |
Hasegawa |
AP 107 |
1/72 |
` | |||
Bf-109G-6 (late) | Peter Nolden | Hobby Boss | 80226 | 1/72 | ` | April 2008 | |
Bf-109G-6 'Suomen Ilmavoimien' | Scott Van Aken | Fine Molds | FL 14 | 1/72 | ` | May 2008 | |
Bf-109G-6 | Scott Van Aken | Hasegawa | 03014 | 1/72 | ` | May 2008 | |
Bf-109G-6s | Nathan Stevens | Hasegawa vs Academy | ` | 1/72 | ` | April 2009 | |
Scott Van Aken |
Fujimi |
48010 |
1/48 |
` 20 | ` | ||
Tom Cleaver |
Hasegawa |
9314 |
1/48 |
` | ` | ||
Tom Cleaver |
Hasegawa |
9324 |
1/48 |
` | ` | ||
Scott Van Aken |
Hasegawa |
9356 |
1/48 |
` | Jan 1999 | ||
Bf-109G-6 | Pierre-André Boillat | Otaki | 13 | 1/48 | ` 20 | August 2004 | |
Bf 109G-6 | Scott Lyle | Hasegawa | 09147 | 1/48 | ` | December 2008 | |
Bf-109G-6 | Scott Van Aken | Pegasus Hobbies | 8413 | 1/48 | ` | October 2013 | |
Bf-109G-6 | Tom Cleaver | Eduard | 8368 | 1/48 | ` | August 2014 | |
Bf-109G-6 (late) | Andy Garcia | Eduard | 82111 | 1/48 | ` | October 2016 | |
Bf-109G-6 (late) | Tom Cleaver | Eduard | 82111 | 1/48 | retooled | June 2016 | |
Bf-109G-6 'Mersu' | Tom Cleaver | Eduard | 11114 | 1/48 | ` | March 2018 | |
Bf-109G-6 | Francisco Santoro | Hobby Boss | 81751 | 1/48 | ` | August 2018 | |
Bf-109G-6 | Scott Van Aken | Tamiya | 61117 | 1/48 | ` | May 2020 | |
Bf-109G-6 | Tom Cleaver | Eduard | 11119 | 1/48 | ` | January 2019 | |
Scott Van Aken |
Pend Oreille |
3501 |
1/35 |
` 20 | July 2001 | ||
Bf-109G-6 | Scott Van Aken | Hasegawa | 8067 | 1/32 | ` | April 2002 | |
Bf-109G-6 | Tom Cleaver | Hasegawa | 8067 | 1/32 | ` 20 | ` | |
Bf-109G-6 | Tom Cleaver | ProModeler | ` | 1/32 | ` | November 2004 | |
Bf-109G-6/AS | Tom Cleaver | Hasegawa | ` | 1/32 | Mild Conversion | May 2005 | |
Bf-109G-6 | Scott Weir | 21st Century Toys | ` | 1/32 | ` | March 2008 | |
Bf-109G-6 | Scott Van Aken | Revell AG | 04665 | 1/32 | ` | November 2013 | |
Bf-109G-6 | Frank Reynolds | Revell | 04665 | 1/32 | ` | November 2017 | |
Bf-109G-6 | Frank Reynolds | Revell | 04665 | 1/32 | ` | April 2019 | |
Bf-109G-6 | Francisco Santoro | Revell | 4665 | 1/32 | ` | December 2021 | |
Bf-109G-6 | Francisco Santor | Revell | 4665 | 1/32` | ` | January 2023 | |
Bf-109G-6 | Francisco Santoro | Hasegawa | St17 | 1/32 | ` | August 2023 | |
Bf-109G-6 | Scott Van Aken | Trumpeter | 02407 | 1/24 | `20 | October 2003 | |
Bf-109G-10 | Scott Van Aken | Fine Molds | FL 11 | 1/72 | `20 | July 2006 | |
Clarence Wentzel |
ProModeler |
5940 |
1/72 |
` | ` | ||
Bf-109G-10 | Scott Van Aken | Hobby Boss | 80227 | 1/72 | ` | April 2007 | |
Bf-109G-10 | Scott Van Aken | Revell/Loon | ` | 1/72 | Loon Models bits | July 2011 | |
Bf-109G-10 | Scott Van Aken | Monogram | 5525 | 1/48 | 20 | March 2002 | |
Scott Van Aken |
Revell |
4235 |
1/48 |
March 1999 | |||
Tom Cleaver |
Hasegawa |
9064 |
1/48 |
20 | ` | ||
Bf-109G-10 | Tom Cleaver | Hasegawa | 9468 | 1/48 | ` | July 2003 | |
Bf-109G-10 | Scott Van Aken | Monogram | 5525 | 1/48 | Loon Models bits | October 2010 | |
Bf-109G-10 | Tom Cleaver | Eduard | 82119 | 1/48 | ` | September 2018 | |
Bf-109G-10 | Tom Cleaver | Eduard | 82164 | 1/48 | `Erla' | June 2020 | |
Bf-109G-10 | Scott Van Aken | Eduard | 11148 | 1/48 | ` | June 2022 | |
Bf-109G-10 | Tom Cleaver | Eduard | 82161 | 1/48 | ` | January 2024 | |
Bf-109G-10 | Tom Cleaver | Hasegawa | 8072 | 1/32 | ` | June 2004 | |
Bf-109G-10 (type 110 cowling) | Scott Van Aken | Hasegawa | 08068 | 1/32 | Conversion 20 | Oct 2004 | |
Bf-109G-10 type 110 cowling | Tom Cleaver | Hasegawa | 08068 | 1/32 | Conversion | May 2006 | |
Bf-109G-10 (Erla) | Frank Reynolds | Revell | 04888 | 1/32 | ` | July 2017 | |
Bf-109G-10 | Frank Reynolds | Revell | 04888 | 1/32 | ` | November 2017 | |
Bf-109G-10 | Francisco Santoro | Revell | 3958 | 1/32 | ` | December 2021 | |
Bf-109G-10 Erla | Francisco Santorl | Revell | 4888 | 1/32 | ` | February 2022 | |
Scott Van Aken |
Falcon |
FA 604 |
1/48 |
Kitbashed 20 |
March 1999 | ||
Bf-109G-12 | Tom Cleaver | ProMod/UMI | ` | 1/32 | Conversion 20 |
June 2006 | |
Bf-109G-12 | Frank Reynolds | Revell/Alley Cat | ` | 1/32 | Conversion | April 2019 | |
