P,Q,R
KIT |
BUILT BY |
MFG |
KIT # |
SCALE |
NOTES |
DATE |
SP-2H 'Neptune' | Scott Van Aken | Hasegawa | 00251 | 1/72 | `16 | January 2002 |
EP-3B Orion | Jeroen Koen | Hasegawa | K-15 | 1/72 | ` | May 2015 |
NP-3D Orion | Les Dorr Jr | Arii | 2 | 1/144 | conversion 16 | Dec 2003 |
EP-3E Orion | Carmel J. Attard | Hasegawa | ` | 1/72 | `24 | March 2011 |
SP-5B Marlin | Tom Cleaver | Hasegawa | ` | 1/72 | ` | March 2013 |
P-2 Hawk | Carmel J. Attard | Pro Resin | R72-023 | 1/72 | Resin | May 2010 |
P-6E Hawk | Michael Stanley | Accurate Miniatures | ` | 1/72 | Monogram mold 24 | July 2007 |
P-6E Hawk | Michael Rohde | Classic Airframes | 05804 | 1/48 | Short Run | March 2019 |
P-12B/D | Carmel J. Attard | Pro Resin | R72-030 | 1/72 | Resin | December 2008 |
P-12E | Mark Fordham | Matchbox | PK 3 | 1/72 | ` | July 2003 |
P-12E | Scott Van Aken | Matchbox | PK-3 | 1/72 | ` 24 | May 2008 |
P-12E | Tom Cleaver | Classic Airframes | 416 | 1/48 | Short Run | ` |
P-12E | David Cummings | Aurora | 033121 | 1/48 | ` | October 2016 |
P-12E | Tom Cleaver | Hasegawa | ` | 1/32 | `24 | Jan 2006 |
P-26 | Brian Baker | Revell | H-656 | 1/72 | `24 | April 2004 |
P-26 'Peashooter' | Scott Van Aken | Revell | ` | 1/72 | ` | June 2008 |
P-26 'Peashooter' | Carmel J. Attard | Pavla | ` | 1/72 | short run | February 2009 |
P-26A Peashooter | Chris Mikesh | Revell | H-656 | 1/72 | ` | June 2022 |
Scott Van Aken |
Hobbycraft |
1558 |
1/48 |
`16 |
` | |
P-26 'Peashooter' | Machael Rohde | Academy | ` | 1/48 | ` | February 2022 |
P-26A 'Peashooter' | Tom Cleaver | Hasegawa | ` | 1/32 | ` | Sept 2005 |
P-26A Peashooter | Tom Cleaver | Hasegawa | ` | 1/32 | ` | May 2010 |
P-26A Peashooter | Tom Cleaver | Hasegawa | ` | 1/32 | ` | March 2011 |
Curtiss XP-31 'Swift' | Joel Hamm | LF Models | 7220 | 1/72 | Resin 24 | August 2007 |
Scott Van Aken |
Meicraft |
` |
1/72 |
Short run 24 |
May 1996 | |
P-35 | Joel Hamm | Meicraft | ` | 1/72 | Short Run | March 2017 |
P-35A | Joe Essid | MPM | 72070 | 1/72 | Short Run | April 2024 |
P-35 | Tom Cleaver | Dora Wings | DW48012 | 1/48 | Short Run | January 2022 |
John Lester |
Hobbycraft |
` |
1/48 |
`16 |
` | |
P-35A/J-9 | Tom Cleaver | Dora Wings | 49042 | 1/48 | ` | May 2021 |
P-35 | Mike McLeod | Williams Bros. | 32-135 | 1/32 | `24 | ` |
P-35 | Christopher Campbell | Williams Bros | 32-135 | 1/32 | ` | May 2020 |
P-36 (Hawk 75A) | Drew Nix | Azur | A 013 | 1/72 | Short run 24 | ` |
P-36A Hawk | Monogram | 6790 | 1/72 | ` | ||
P-36C Hawk | Scott Van Aken | Revell | ` | 1/72 | ` | May 2008 |
P-36 (Hawk 75) | Scott Van Aken | Hobbycraft | 1546 | 1/48 | `16 | November 2002 |
Scott Van Aken |
Hobbycraft |
1555 |
1/48 |
`24 |
` | |
P-36A Hawk 75A | Dan Lee | Hobbycraft | 1415 | 1/48 | ` | September 2011 |
P-36 Hawk 75N | Tom Cleaver | Clear Prop | CP 4804 | 1/48 | ` | October 2021 |
P-36 (Hawk 75) | Tom Cleaver | Trumpeter/C.E. | ` | 1/32 | Conversions 24 | April 2005 |
P-36A | Tom Cleaver | Special Hobby | ` | 1/32 | short run | Nov 2005 |
YP-37 | Carmel J. Attard | Rarebits/Monogram | ` | 1/72 | Conversion | May 2008 |
P-38 Lightning | Greg Ewald | Airfix | 02088 | 1/72 | ` | April 2005 |
Scott Van Aken |
Hasegawa |
09103 |
1/48 |
`24 |
April 1996 | |
P-38F/G Lightning | Tom Cleaver | Tamiya | 61120 | 1/48 | ` | October 2019 |
P-38F/G Lightning | Dan Lee | Tamiya | 6110 | 1/48 | ` | December 2020 |
P-38F Lightning | Tom Cleaver | Trumpeter | ` | 1/32 | Conversion 24 | May 2004 |
P-38G w/YAGI radar | Andy Garcia | Hasegawa | 09103 | 1/48 | ` | September 2015 |
P-38H Lightning | Ryan Grosswiler | RS Models | 92125 | 1/72 | ` | April 2016 |
P-38H Lightning | Tom Cleaver | Hasegawa | 09523 | 1/48 | ` | September 2019 |
P-38J-10/20 Lightning | Scott Van Aken | Academy | 2209 | 1/72 | `16 | April 2004 |
P-38J Lightning | Hasegawa | JT 159 | 1/48 | Detailed | ||
P-38 J/L Lightning | Blair Stewart | Hasegawa | JT 2 | 1/48 | `16 | ` |
P-38J Lightning | Dan Lee | Tamiya | 61113 | 1/48 | ` | September 2023 |
P-38L-5 Lightning | Scott Van Aken | Hobby Boss | 80284 | 1/72 | `24 | February 2013 |
P-38L Lightning | Tom Cleaver | Trumpeteter | ` | 1/32 | ` | June 2004 |
DML/Dragon |
` |
1/72 |
` |
|||
P-38M Lightning | Richard F | Dragon | 5019 | 1/72 | `24 | January 2012 |
P-38M Lightning | Greg Ewald | Monogram | 5479 | 1/48 | `24 | January 2007 |
P-38M 'Night Lightning' | Tom Cleaver | Trumpeter | ` | 1/32 | Conversion | Nov 2004 |
F-4A (P-38) Lightning | Scott Van Aken | Revell | 4521 | 1/72 | `16 | November 2000 |
F-5B (P-38) Lightning | Tom Cleaver | Trumpeter | ` | 1/32 | Conversion | Feb 2005 |
F-5E (P-38) Lightning | Lee Kolosna | Academy | 2149 | 1/48 | `24 | ` |
XP-39 Airacobra | David Cummings | Monogram | 6844 | 1/48 | conversion | October 2023 |
P-39 Airacobra | Ralph Koziarsk | Revell | 5255 | 1/48 | ` | January 2011 |
P-39D Airacobra | Scott Van Aken | Eduard | 8064 | 1/48 | `16 | August 2004 |
P-39D Airacobra | Tom Cleaver | Special Hobby | 32002 | 1/32 | ` | November 2007 |
P-39D Airacobra | Jonathan Prestidge | Revell-Monogram | 5255 | 1/48 | ` | January 2010 |
P-39 Airacobra | Scott Van Aken | Monogram | 6903 | 1/48 | `24 | January 2015 |
P-39N Airacobra | Eduard | 8063 | 1/48 | ` | ||
P-39N/Q Airacobra | Scott Van Aken | Academy | 2177 | 1/72 | `24 | December 2000 |
P-39 Airacobra | Mark Fordham | Revell | ` | 1/72 | ` | August 2005 |
Heller |
271 |
1/72 |
` |
|||
P-39Q Airacobra | Joel Hamm | Heller | 271 | 1/72 | ` | February 2009 |
P-39Q Airacobra | George Oh | Airfix | A01039 | 1/72 | ` | June 2017 |
P-39Q Airacobra | Dan Lee | Arma Hobby | 70555 | 1/72 | ` | September 2023 |
P-39Q Airacobra | Eduard | ` | 1/48 | ` | ||
P-39Q Airacobra | Tom Cleaver | Hasegawa | 9093 (Jt93) | 1/48 | `24 | January 2007 |
P-39 Airacobra | Andy Garcia | Hasegawa | 09738 | 1/48 | ` | June 2009 |
P-39Q 'Thompson Trophy' | Tom Cleaver | Hasegawa | 09974 | 1/48 | ` | July 2020 |
P-39Q Airacobra | Spiros Pendedekas | ProModeler | 5294 | 1/48 | ` | June 2023 |
Hawk 81A (P-40B/C) | Mark Fordham | Pavla | 72033 | 1/72 | Short Run | |
Hawk 81A (P-40B/C) | Scott Van Aken | Airfix | A01003 | 1/72 | ` 24 | December 2011 |
P-40B | Scott Van Aken | Airfix | A01003 | 1/72 | ` | October 2012 |
P-40B/C Tomahawk | Scott Van Aken | Airfix | A01003 | 1/72 | ` | December 2014 |
P-40B/C Tomahawk | Sinuhe Hahn | Hobbycraft | 1451 | 1/48 | `24 | ` |
P-40B Tomahawk | Monogram | 5209 | 1/48 | ` | ||
P-40B Tomahawk | Monogram | ` | 1/48 | ` | Sept 2003 | |
P-40B Tomahawk | Monogram/Hobbycraft | 5209/1451 | 1/48 | Kit Bashed | Oct 2003 | |
P-40B/C Tomahawk | Tom Cleaver | Trumpeter | 02807 | 1/48 | ` | January 2005 |
P-40B/C Tomahawk | Pablo Calcaterra | Hobbycraft | 1450 | 1/48 | ` | July 2014 |
P-40C (Hawk 81A2) "AVG" | Scott Van Aken | Bronco | FB 4006 | 1/48 | ` | September 2016 |
P-40B/C Tomahawk | Tom Cleaver | Airfix | A01530 | 1/48 | ` | December 2016 |
P-40B/C Tomahawk | Scott Van Aken | Airfix | A01530 | 1/48 | ` | December 2016 |
P-40B/C | Tom Cleaver | Airfix | A01530 | 1/48 | ` | February 2017 |
P-40B Warhawk | Pablo Calcaterra | Revell/Monogram | 5209 | 1/48 | ` | May 2018 |
P-40B/C Warhawk | Pablo Calcaterra | Hobbycraft | HC 1451 | 1/48 | ` | June 2018 |
P-40B Warhawk | Pablo Calcaterra | Trumpeter | 02807 | 1/48 | ` | July 2018 |
P-40B Warhawk | Pablo Calcaterra | Airfix | A01530 | 1/48 | ` | November 2018 |
P-40B Warhawk | P. Calcaterra & Son | Revell | 85-5209 | 1/48 | Monogram mold | December 2018 |
P-40B Tomahawk II | Tom Cleaver | Airfix | A05133 | 1/48 | ` | June 2019 |
P-40B Warhawk | Franciso Santoro | Airfix | A05130 | 1/48 | ` | May 2021 |
P-40B Warhawk | Spiros Pendedekas | Monogram | 5209 | 1/48 | ` | August 2022 |
P-40B Warhawk | Dave Cummings | Airfix | A05130 | 1/48 | ` | August 2023 |
P-40B Warhawk | Pablo Calcaterra | Airfix | A05130 | 1/48 | ` | October 2023 |
P-40B Tomahawk | Trumpeter | ` | 1/32 | ` | Feb 2004 | |
P-40B | Spiros Pendedekas | Trumpeter | 02228 | 1/32 | ` | May 2022 |
P-40B/C Tomahawk | Scott Van Aken | Vintage | VF 2402 | 1/24 | `16 | July 2005 |
P-40E Warhawk | Scott Van Aken | Hasegawa | 2509 | 1/72 | `24 | ` |
P-40E Warhawk | Scott Van Aken | Hasegawa | 2509 | 1/72 | `16 | July 2001 |
P-40E Warhawk | Scott Van Aken | Airfix | 1038 | 1/72 | ` | June 2004 |
P-40E Warhawk | Peter Hobbins | Academy | 1671 | 1/72 | ` | January 2006 |
P-40E Warhawk | Zac Yates | Hobby Boss | 80250 | 1/72 | ` | April 2007 |
P-40E 'Kittyhawk I' | Scott Van Aken | Hasegawa | 509 | 1/72 | ` | June 2012 |
P-40E Kittyhawk Ia | Mark Joyce | Special Hobby | 72377 | 1/72 | ` | October 2019 |
P-40E Warhawk | Chris Mikesh | Revell | H-623 | 1/72 | ` | March 2020 |
P-40E KittyHawk 1a | Scott Van Aken | Hasegawa | B9 | 1/72 | ` | June 2020 |
P-40E KittyHawk 1A | Scott Van Aken | Hasegawa | B9 | 1/72 | ` | July 2020 |
P-40E Warhawk | Scott Van Aken | Academy | 1671 | 1/72 | ` | January 2021 |
P-40E Warhawk | Scott Van Aken | Special Hobby | 72338 | 1/72 | ` | January 2021 |
P-40E Warhawk | Scott Van Aken | Hasegawa | 09086 | 1/48 | `16 | February 2005 |
P-40E Warhawk | Tom Cleaver | Hasegawa | 09086 | 1/48 | ` | March 2005 |
P-40E Warhawk | Andy Garcia | Hasegawa | 09086 | 1/48 | `24 | Dec 2005 |
P-40E Warhawk | Scott Van Aken | AMT | 8794 | 1/48 | Kitbashed | |
P-40E Warhawk (KittyhawkIII) | Scott Van Aken | AMtech | 1/48 | Test Shot | ||
P-40E Warhawk | Scott Van Aken | AMtech | 1/48 | Test Shot | ||
P-40E Warlhawk | Tom Cleaver | AMtech | 1/48 | ` | ||
P-40E Warhawk | Andrew Garcia | ProModeler | 5921 | 1/48 | ` | March 2007 |
P-40E Warhawk | Pablo Calcaterra | Hasegawa | 09635 | 1/48 | ` | September 2010 |
P-40E Warhawk | Scott Van Aken | AMtech | 48002 | 1/48 | ` | May 2015 |
P-40E Warhawk | Tom Cleaver | Hasegawa | 52103 | 1/48 | ` | June 2017 |
P-40E Warhawk | Pablo Calcaterra | Otaki | OT2-16 | 1/48 | ` | May 2023 |
P-40E Warhawk | Tom Cleaver | Hasegawa | 09086 | 1/32 | ` | July 2008 |
P-40E 'Aleutian Tiger' | Tom Cleaver | Hasegawa | 08211 | 1/32 | `24 | August 2011 |
P-40E Kittyhawk I | Tom Cleaver | Hasegawa | ` | 1/32 | ` | December 2011 |
Scott Van Aken |
Hasegawa/DB |
B 9 |
1/72 |
Conversion |
||
P-40F Warhawk | Scott Van Aken | AMtech | ` | 1/48 | Test Shot 16 | January 2003 |
P-40F Warhawk | Tom Cleaver | AMtech | ` | 1/48 | Test Shot | |
P-40F Warhawk | Tom Choy | AMtech | 488702 | 1/48 | ` | Feb 2004 |
P-40F Warhawk (conv) | Tom Cleaver | Hasegawa | 09843 | 1/48 | Conversion | September 2009 |
P-40F Warhawk | Joe Cooke | Trumpeter | 03227 | 1/32 | ` | February 2019 |
AMT |
8794 |
1/48 |
` |
|||
P-40K Warhawk | Tom Cleaver | Hasegawa | ` | 1/48 | Conversion | June 2005 |
P-40K Warhawk | Scott Van Aken | Hasegawa | 09715 | 1/48 | ` 24 | February 2010 |
P-40K Kittyhawk III | Tom Cleaver | AMtech | ` | 1/48 | ` | May 2012 |
P-40K Warhawk | Jonathan Prestidge | AMT | 8794 | 1/48 | ` | December 2013 |
P-40K Warhawk | Tom Cleaver | Hasegawa | 08188 | 1/32 | ` | December 2008 |
Hi-Tech |
` |
1/48 |
Conversion |
|||
P-40L Warhawk | Scott Van Aken | AMT | 8795 | 1/48 | Kitbashed 24 | January 2000 |
P-40L Warhawk | Tom Cleaver | Hasegawa | 08024 | 1/32 | Conversion 24 | December 2010 |
P-40M Warhawk | Scott Van Aken | Academy | 1668 | 1/72 | ` | November 2014 |
P-40M Warhawk | Tom Cleaver | Eduard | 8086 | 1/48 | Mauve kit | |
P-40M Warhawk | Dan Lee | Mauve | 3 | 1/48 | `24 | February 2011 |
P-40M Kittyhawk III | Tom Cleaver | Hasegawa | 08199 | 1/32 | ` | December 2009 |
P-40M/Kittyhawk III | Tom Cleaver | Hasegawa | 08199 | 1/32 | ` | May 2013 |
P-40N Warhawk | Shervin Shambayati | Hasegawa | 00360 | 1/72 | ` | November 2004 |
P-40N Warhawk | Pat Cauthery | Matchbox | PK-31 | 1/72 | ` | November 2005 |
P-40N Warhawk | Scott Van Aken | Hasegawa | 01034 | 1/72 | `24 | August 2012 |
P-40N Warhawk | Scott Van Aken | Hasegawa | 00293 | 1/72 | ` | December 2014 |
P-40N Warhawk | Chris Mikesh | Monogram | 6792 | 1/64 | ` | March 2020 |
P-40N Warhawk | Tom Cleaver | Hasegawa | 09088 (Jt 88) | 1/48 | ` | July 2005 |
P-40N Warhawk | Scott Van Aken | Mauve | 1 | 1/48 | `16 | October 2004 |
Scott Van Aken |
Mauve |
0081 |
1/48 |
` |
||
Bob Laskodi |
Mauve |
0081 |
1/48 |
` |
` | |
P-40N Warhawk | Roger Jackson | Mauve | 0081 | 1/48 | ` | January 2004 |
P-40N Warhawk | Scott Van Aken | Mauve | 1 | 1/48 | 24 | February 2014 |
P-40N Warhawk | Randy Lutz | AMT | 8798 | 1/48 | ` | September 2017 |
P-40N Warhawk | Tom Cleaver | Mauve | 1 | 1/48 | ` | February 2018 |
P-40N Warhawk | Tom Cleaver | Mauve | 04665 | 1/48 | ` | February 2018 |
P-40N Warhawk | Tom Cleaver | Hasegawa | 08195 | 1/32 | ` | September 2009 |
P-40N Warhawk | Scott Van Aken | Hasegawa | 08232 | 1/32 | `24 | April 2013 |
P-40N Warhawk | Mark Joyce | Hasegawa | 08195 | 1/32 | ` | September 2015 |
XP-40Q-2 Warhawk | Peter Burstow | AMC | 7205 | 1/72 | Short Run | January 2016 |
Scott Van Aken |
Rareplanes |
` |
1/72 |
Vacuform 16 |
May 1996 | |
P-43 Lancer | Carmel J. Attard | Pavla | ` | 1/72 | Short Run 24 | October 2008 |
P-43 Lancer | Carmel J Attard | Rareplanes | ` | 1/72 | vacuform | October 2008 |
P-43 Lancer | Joel Hamm | Pavla | 72061 | 1/72 | Short run | October 2006 |
P-43A Lancer | Tom Cleaver | Dora Wings | 48029 | 1/48 | Short Run | September 2020 |
P-47B Thunderbolt | Tom Cleaver | Dora Wings | 48051 | 1/48 | Short run | October 2023 |
P-47D Bubbletop | Dan Lee | Platz | 1/144 | `24 | July 2009 | |
P-47D Razorback | Scott Van Aken | Hasegawa | At 7 | 1/72 | `16 | November 2002 |
P-47D Thunderbolt | Kevin Powers | Hobby Boss | 80283 | 1/72 | EZ Assemble | August 2013 |
P-47D Thunderbolt | Scott Van Aken | Hasegawa | 00180 | 1/72 | `24 | November 2002 |
Scott Van Aken |
Hasegawa |
B 8 |
1/72 |
` |
||
P-47D Thunderbolt | Scott Weir | Tamiya | 60769 | 1/72 | ` | Sept 2004 |
P-47D Thunderbolt | Scott Weir | Revell | 04141 | 1/72 | 3 builds | June 2004 |
P-47D Thunderbolt | Scott Van Aken | Tamiya | 60770 | 1/72 | ` | August 2004 |
P-47D-30 | Scott Van Aken | Revell AG | 1/72 | ` | May 2006 | |
P-47 Thunderbolt | Lewis Goh | Academy | ` | 1/72 | ` | May 2009 |
P-47D Thunderbolt | George Oh | Ace | 500 | 1/72 | ` | November 2010 |
P-47D Thunderbolt | Carmel J. Attard | Matchbox | ` | 1/72 | ` | June 2012 |
P-47D Thunderbolt | Chris Mikesh | Revell | H-613 | 1/72 | ` | April 2021 |
P-47D Razorback | Scott Van Aken | Arii | 16 | 1/48 | Ex-Otaki mold 24 | Dec 2001 |
P-47D Razorback | Monogram | 5302 | 1/48 | ` | ||
P-47D Razorback | Monogram | 5242 | 1/48 | ` | ||
P-47D Thunderbolt | Chris Baltrinic | Monogram | 5302 | 1/48 | ` | Nov 2004 |
P-47D Razorback | Hasegawa | JT 58 | 1/48 | ` | ||
Hasegawa |
JT 57 |
1/48 |
` |
|||
P-47D Razorback | Tamiya | 61086 | 1/48 | ` | ||
P-47D Thunderbolt. | Brian Shields | Tamiya | 61086 | 1/48 | ` | 2003 |
P-47D Razorback | Andy Garcia | Tamiya | 61086 | 1/48 | `24 | October 2011 |
P-47D Thunderbolt | Tom Cleaver | Tamiya | 61086 | 1/48 | ` | September 2012 |
P-47D Razorback | Scott Van Aken | Tamiya | 61086 | 1/48 | ` | October 2013 |
P-47D Thunderbolt | Tom Cleaver | Tamiya | 61086 | 1/48 | ` | May 2017 |
T-47D Thunderbolt | Tom Cleaver | Tamiya | 61066 | 1/48 | ` | June 2018 |
P-47D Razorback | Tom Cleaver | Tamiya | 61086 | 1/48 | ` | October 2018 |
P-47D Thunderbolt | Tom Cleaver | Tamiya | 61086 | 1/48 | ` | September 2022 |
P-47D Thunderbolt | Tom Cleaver | Tamiya | 61086 | 1/48 | ` | November 2022 |
P-47D Razorback | Francisco Santoro | Tamiya | 61086 | 1/48 | ` | May 2023 |
Hasegawa |
9140 |
1/48 |
` |
|||
P-47D-25RE Thunderbolt | Olivier Lacombe | Hasegawa | 9140 | 1/48 | `24 | March 2003 |
P-47D Thunderbolt | Monogram | 6838 | 1/48 | ` | Sept 2003 | |
P-47D Thunderbolt | Monogram | 6838 | 1/48 | ` | ||
P-47D 'Bubbletop' | Tamiya | 61090 | 1/48 | ` | July 2003 | |
P-47D Thunderbolt | Mark Gran | Tamiya | 61090 | 1/48 | ` | Nov 2003 |
P-47D Thunderbolt | Pierre-André Boillat | Academy | 2159 | 1/48 | ` | Sept 2004 |
P-47D Thunderbolt | Tom Cleaver | Tamiya | 61096 | 1/48 | ` | January 2006 |
P-47D Thunderbolt | Scott Van Aken | Hobby Boss | 85804 | 1/48 | EZ Build 24 | August 2012 |
P-47D Thunderbolt | Scott Van Aken | Monogram | 5487 | 1/48 | ` | December 2014 |
P-47D Thunderbolt | Tom Cleaver | Hobby Boss | 85804 | 1/48 | EZ Build | December 2014 |
P-47D Thunderbolt | Tom Cleaver | Tamiya | 61090 | 1/48 | ` | November 2020 |
P-47D Thunderbolt | Tom Cleaver | MiniArt | 48009 | 1/48 | ` | November 2023 |
P-47D Thunderbolt | Mark Rossman | Tamiya | 61086 | 1/48 | ` | January 2024 |
P-47D Thunderbolt | Tom Cleaver | MiniArt | 48009 | 1/48 | ` | February 2024 |
P-47D Thunderbolt | Tom Cleaver | MiniArt | 48023 | 1/48 | ` | March 2024 |
P-47D Thunderbolt | Mark Rossman | Hasegawa | 04904 | 1/48 | ` | May 2024 |
P-47D Thunderbolt | Tom Cleaver | Hasegawa | 08077 | 1/32 | ` 24 | May 2007 |
P-47D Thunderbolt | Tom Cleaver | Trumpeter | 2264 | 1/32 | ` | October 2007 |
P-47D-28 Thunderbolt | Tom Cleaver | Hasegawa | 08077 | 1/32 | ` | September 2008 |
P-47D-30 Thunderbolt | Dennis Ferriol | Hasegawa | St 27 | 1/32 | ` | March 2008 |
P-47D-30 Thunderbolt | Tom Cleaver | Trumpeter | 2264 | 1/32 | ` | January 2009 |
P-47D Thunderbolt | Blair Stewart | Hasegawa | 08077 | 1/32 | ` | February 2009 |
P-47D Thunderbolt | Jim Larkin | Hasegawa | ` | 1/32 | ` | December 2009 |
P-47D Thunderbolt | Lee Kolosna | Trumpeter | 02262 | 1/32 | ` | November 2011 |
P-47D Thunderbolt | Frank Reynolds | Trumpeter | 02263 | 1/32 | ` | November 2020 |
P-47D Thunderbolt | John Summerford | Hasegawa | St 27 | 1/32 | ` | April 2021 |
P-47DD Twinbolt | Dale Rannals | Monogram | 6838 | 1/48 | Whiffer 24 | February 2013 |
P-47H Thunderfloat | Dale Rannals | Monogram | PA-187 | 1/48 | Kit-Bash | June 2009 |
XP-47H Hemibolt | Russel Riggle | Monogram | ` | 1/48 | Conversion 24 | June 2011 |
XP-47H Thunderbolt | Tom Cleaver | Halberd Models | 48019 | 1/48 | Conversion | January 2024 |
P-47J Superbolt | Dale Rannals | Monogram | ` | 1/48 | Conversion 24 | October 2007 |
P-47M Thunderbolt | Patrick Grue' | Hasegawa | 09572 | 1/48 | `24 | April 2010 |
P-47M Thunderbolt | Tom Cleaver | Tamiya | 61090 | 1/48 | ` | February 2018 |
P-47M Thunderbolt | Tom Cleaver | Hasegawa | 08174 | 1/32 | `24 | November 2007 |
P-47M Thunderbolt | Tom Cleaver | Hasegawa | 08181 | 1/32 | ` | August 2008 |
P-47N Thunderbolt | Steve Mesner | Heller | 267 | 1/72 | `24 | ` |
P-47N Thunderbolt | Joel Hamm | Heller | 267 | 1/72 | ` | September 2007 |
P-47N Thunderbolt | Scott Van Aken | Italeri | 1240 | 1/72 | `16 | Dec 2004 |
P-47N Thunderbolt | Scott Weir | Italeri | 1240 | 1/72 | ` | July 2004 |
P-47N Thunderbolt | Ryan Grosswiler | High Planes | 72022 | 1/72 | Short Run | May 2021 |
Scott Van Aken |
Promodeler |
5929 |
1/48 |
`24 |
April 1998 | |
Tom Cleaver |
Promodeler |
5929 |
1/48 |
` |
||
P-47N Thunderbolt | Steve Towle | ProModeler | 5929 | 1/48 | ` | February 2011 |
P-47N Thunderbolt | Mike Still | Revell | 5314 | 1/48 | ` | February 2015 |
P-47N Thunderbolt | Tom Cleaver | Trumpeter | ` | 1/32 | ` 24 | June 2008 |
Scott Van Aken |
Accurate Miniatures |
3400 |
1/48 |
`24 |
` | |
P-51 Mustangs | Tom Cleaver | Accurate Miniatures | 3401/3402 | 1/48 | ` | Sept 2003 |
P-51 Mustang | Hans Gertje | Accurate Miniatures | 3400 | 1/48 | ` | May 2024 |
Scott Van Aken |
Novo/Frog |
102 |
1/72 |
` |
||
P-51A Mustang | Ryan Grosswiler | High Planes | 72015 | 1/72 | Short Run | April 2017 |
Tom Cleaver |
Accurate Miniatures |
3402 |
1/48 |
`16 |
` | |
P-51A Mustang | Accurate Miniatures | 3402 | 1/48 | ` | ||
P-51A Mustang | FernanoRolandelli | Accurate Miniatures | 3402 | 1/48 | `24 | August 2012 |
F-6A Mustang | Tom Cleaver | Accirate Miniatures | 480017 | 1/48 | ` | February 2023 |
P-51A Mustang | Bill Koppos | Hobbycraft | 1712 | 1/32 | `24 | September 2009 |
P-51B Mustang | Scott Van Aken | Sweet | 16 | 1/144 | `16 | June 2007 |
Scott Van Aken |
Monogram |
6788 |
1/72 |
`24 |
August 1997 | |
P-51B Mustang. | Scott Van Aken | Hasegawa | 51608 | 1/72 | ` | June 2007 |
P-51B Mustang | Revell AG | 4182 | 1/72 | ` | ||
P-51B Mustang | Scott Van Aken | Revell AG | 4133 | 1/72 | ` | March 2006 |
P-51B Mustang | Scott Van Aken | Academy | 1667 | 1/72 | ` | March 2006 |
P-51B Mustang | Scott Van Aken | Airfix | 02083 | 1/72 | ` | December 2015 |
P-51B Mustang | Dan Lee | Arma Hobby | 70031 | 1/72 | ` | February 2024 |
P-51B Mustang | Scott Van Aken | ICM | 48122 | 1/48 | `16 | February 2002 |
Scott Van Aken |
Monogram |
5214 |
1/48 |
`24 |
August 1997 | |
P-51B Mustang | Monogram | 5214 | 1/48 | ` | ||
Tamiya |
61042 |
1/48 |
` |
|||
Tyler Gates |
Tamiya |
61042 |
1/48 |
`24 |
` | |
P-51B Mustang | Tamiya | 61042 | 1/48 | ` | Feb 2004 | |
P-51B Mustang | Tom Cleaver | Tamiya | 61042 | 1/48 | ` | January 2007 |
P-51B Mustang | Steve Budd | Tamiya | 61042 | 1/48 | ` | November 2007 |
P-51B/C Mustang | Dan Lee | Tamiya | 61042 | 1/48 | ` | August 2011 |
P-51B Mustang | Nicolai Plesberg | Monogram | 6806 | 1/48 | ` | July 2016 |
P-51B Mustang | Francisco Santoro | Tamiya | 61042 | 1/48 | ` | June 2020 |
P-51B Mustang | Tom Cleaver | Eduard | 11181 | 1/48 | ` | May 2024 |
P-51B Mustang | Francisco Santoro | Revell | 4872 | 1/32 | ` | October 2021 |
P-51B Mustang Phony Pony! | Bryan Bodily | kitbashed | ` | ` | kitbashed 24 | April 2009 |
P-51B/D Mustang | Joel Hamm | Academy/Tamiya | ` | 1/72 | ` | March 2010 |
P-51C Mustang | Revell AG | 4317 | 1/72 | ` | Feb 2004 | |
P-51C Mustang | Scott Van Aken | ICM | 48121 | 1/48 | ` | June 2005 |
P-51C Mustang | Tom Cleaver | Eduard | ` | 1/48 | ` | May 2024 |
P-51D Mustang | Scott VanAken | Tamiya | 60749 | 1/72 | `24 | ` |
P-51D (F-6D) Mustang | Scott Van Aken | Tamiya | ` | 1/72 | minor conversion | April 2007 |
Scott Van Aken |
Hasegawa |
A 12 |
1/72 |
` |
||
P-51D Mustang | Flying Kiwis | KC 51 | 1/72 | ` | ||
P-51D Mustang | Greg Ewald | Airfix | 02098 | 1/72 | ` | July 2005 |
P-51D Mustang | Joe Bairn | Starfix | 709/05 | 1/72 | ` | July 2010 |
P-51D Mustang | Carmel J. Attard | Airfix&Hasegawa | ` | 1/72 | ` | July 2015 |
P-51D Mustang. | Tom Cleaver | Airfix | A01004A | 1/72 | ` | April 2017 |
P-51D Mustang | Chris Mikesh | Revell | H-619 | 1/72 | ` | April 2019 |
Tom Cleaver |
Tamiya |
61040 |
1/48 |
` |
August 1997 | |
Tamiya |
61040 |
1/48 |
` |
` | ||
Tom Cleaver |
Tamiya |
61040 |
1/48 |
`24 |
` | |
Ken Acosta |
Tamiya |
61040 |
1/48 |
` |
` | |
