M,N,O
|
KIT |
BUILDER |
MFG |
KIT # |
SCALE |
NOTES |
DATE |
| M6A1 'Serian' | Mike Kleber | Tamiya | 37 | 1/72 | ` | August 2013 |
|
Tamiya |
61054 |
1/48 |
* | |||
| M-50 'Bounder' | Scott Van Aken | Anigrand | AA-4002 | 1/144 | resin | July 2007 |
| MB.3 (Martin-Baker) | Peter Burstow | Magna Models | 5672 | 1/72 | Resin | May 2013 |
| MB.5 (Martin-Baker) | Scott Van Aken | Silver Cloud | SC4820 | 1/48 | Multimedia | |
| Tom Cleaver |
Classic Airframes |
` |
1/48 |
` | ||
| MB 152 (Bloch) | Bill Koppos | Azur | A060 | 1/32 | ` | December 2008 |
| MB.152C-1 | Tom Cleaver | Azur | AZ094 | 1/32 | ` | August 2012 |
| MB 155 (Bloch) | Olivier Lacombe | Classic Airframes | 423 | 1/48 | Short Run | |
| MB.200 (Bloch) | Robert Myers | KoPro (KP) | 1/72 | ` | Jan 2005 | |
| Aero MB.200 | Carmel J. Attard | KP | 21 | 1/72 | ` | July 2007 |
| MB.326 | Carmel J. Attard | Italeri | 1308 | 1/72 | ` | January 2013 |
| MB.339A (Macchi) | Scott Van Aken | Supermodel | 10-018 | 1/72 | ` | |
| Scott Van Aken |
FreMs |
199 |
1/48 |
` | ||
| MD.450 Ouragan | Martin Pohl | Heller | 80201 | 1/72 | ` | January 2008 |
| MD 450 Ouragan | Scott Van Aken | Valom | 72060 | 1/72 | Short Run | August 2011 |
| Me-155v1 | Alan Wanta | MTS | 48002 | 1/48 | ` | |
|
Lindberg |
1121 |
1/72 |
* | |||
| Scott Van Aken |
Heller |
237 |
1/72 |
` | ||
| Caz Dalton |
Academy |
1673 |
1/72 |
` | ||
| Me-163B | Nathan Stevens | Hobby Boss | 80238 | 1/72 | ` | September 2008 |
| Me-163B 'Komet' | Tom Cleaver | Revell AG | ` | 1/48 | Dragon kit | |
| Grenville Davies |
Testors |
867 |
1/48 |
Hawk kit |
||
| Me-163B Komet | Olivier Lacombe | Testors | 867 | 1/48 | Hawk kit | Aug 2003 |
| Grenville Davies |
Hasegawa |
HD5 |
1/48 |
Dragon kit |
||
| Me-163B 'Komet' | Tom Cleaver | Hasegawa | 08177 | 1/32 | ` | November 2007 |
| Alan Wanta |
A & V Models |
` |
1/72 |
Resin |
||
| Me-163S | Carmel J. Attard | Pavla | 72020 | 1/72 | short run | June 2009 |
|
Huma |
2503 |
1/72 |
` | |||
|
Huma |
2503 |
1/72 |
` | |||
|
High Planes |
72038 |
1/72 |
` | |||
|
MPM |
72114 |
1/72 |
` | |||
| Me-262v9 | Revell/Dragon | ` | 1/48 | conversion | Aug 2003 | |
|
Revell |
7114 |
1/72 |
* | |||
| Scott Van Aken |
Hasegawa |
851 |
1/72 |
` | December 1997 | |
| Me-262B-1 | Joe Youngerman | Revell AG | 04181 | 1/72 | ` | Dec 2004 |
|
Monogram |
5453 |
1/48 |
` | |||
|
Monogram |
5453 |
1/48 |
Racer |
|||
| Me-262A | Blair Stewart | Monogram | 5453 | 1/48 | ` | August 2002 |
| Me-262A | Monogram | 5410 | 1/48 | ` | ||
|
Dragon |
5515 |
1/48 |
` | |||
| Me-262A-1a. | Tamiya | ` | 1/48 | ` | ||
| Me-262A-1a | Tamiya | 61087 | 1/48 | Resin 004b | May 2003 | |
| Me-262A-1a | Lee Fogel | Lindberg | 70551 | 1/48 | ` | July 2012 |
| Me-262A-1/2 | Tom Cleaver | Trumpeter | 02235/6 | 1/32 | ` | Nov 2005 |
| Me-262A-2a | Scott Van Aken | Tamiya | 61082 | 1/48 | ` | April 2002 |
| Me-262A-2a | Tamiya | 61082 | 1/48 | Conversion | ||
| Me-262A-2 | Scott Van Aken | Pegasus Hobbies | 8415 | 1/48 | Conversion | October 2012 |
| Me-262B-1a/U-1 | Dragon | 5525 | 1/48 | ` | ||
| Me-262B-1a/U1 | Tom Cleaver | 2237 | 1 | 1/32 | ` | February 2008 |
|
Revell |
4598 |
1/72 |
Conversion |
|||
|
Huma |
2507 |
1/72 |
` | |||
| Me264 | Aldo Chetcuti | Special Hobby | ` | 1/72 | ` | February 2009 |
| Scott Van Aken |
Classic Resin |
8003 |
1/48 |
Resin |
December 1997 | |
| Me-309 | Dale Rannals | Czech Model | 4807 | 1/48 | Short run | August 2007 |
|
Huma |
3504 |
1/72 |
` | |||
|
Fine Molds |
FP 11 |
1/72 |
` | |||
|
ProModeler |
4936 |
1/48 |
Conversion |
|||
|
ProModeler |
4936 |
1/48 |
` | |||
| Me-410B-2 | Revell | 5841 | 1/48 | ` | ||
| Me-509 | Scott Van Aken | Trumpeter | 02649 | 1/48 | ` | January 2012 |
|
Revell |
4002 |
1/72 |
` | |||
|
Huma |
3006 |
1/72 |
` | |||
|
KP |
036 |
1/72 |
||||
| Mi-24D Hind D | Gordon Zammit | Italeri | 014 | 1/72 | ` | March 2010 |
|
|
Gordon Zammit | Hobby Boss | 87220 | 1/72 | ` | October 2009 |
| MiG-3 (early) | Scott Van Aken | Trumpeter | 02830 | 1/48 | ` | October 2007 |
|
|
Dave Cummings | Trumpeter | 02830 | 1/48 | ` | October 2012 |
| MiG-3 (early) | Jonathan Prestidge | Classic Airframes | 405 | 1/48 | Short Run | May 2010 |
| MiG-3 (late) | Jonathan Prestige | ICM | 48051 | 1/48 | ` | March 2008 |
|
ICM |
48051 |
1/48 |
||||
| MiG-3 | Mark Fordham | ICM | 48051 | 1/48 | ` | July 2008 |
| Mig-3 | Trumpeter | ` | 1/32 | ` | Dec 2003 | |
| MiG-9 | Scott Van Aken | Anigrand | po AA-4056 | 1/144 | resin | February 2011 |
| MiG-9 UTI | Andrew Desautels | Skarabei | A-02 | 1/72 | ` | May 2006 |
| ` |
Dragon |
2510 |
1/72 |
` | ` | |
| MiG-15 | Les Dorr Jr | KP | 12 | 1/72 | ` | Aug 2004 |
| MiG-15 | Richard F | KP | J72041 | 1/72 | ` | July 2011 |
| MiG-15 | Scott Van Aken | Hobbycraft | HC 1313 | 1/72 | ` | July 2011 |
| MiG-15bis | Shawn Payne | Hobby Boss | 80263 | 1/72 | ` | February 2010 |
| MiG-15bis | Ralph Koziarski | Airfix | A02037 | 1/72 | ` | January 2011 |
| MiG-15bis | Martin Pohl | Airfix | A02037 | 1/72 | ` | March 2012 |
| MiG-15 bis/UTI | Richard F | Hobby Boss | 80263/80262 | 1/72 | ` | April 2012 |
|
Tamiya |
61043 |
1/48 |
||||
|
Tamiya |
61043 |
1/48 |
* | |||
| Mig-15bis | Tamiya | 61043 | 1/48 | |||
| Mig-15bis | Tamiya | 61043 | 1/48 | ` | Sept 2003 | |
| MiG-15bis | Kevin Thompson | Hobbycraft/Trumpeter | 1690 | 1/32 | ` | Sept 2006 |
| MiG-15UTI 'Midget' | William Alcott | Hobby Boss | 80262 | 1/72 | 1 | October 2008 |
| MiG-17F | Scott Van Aken | Attack Hobbies | 14401 | 1/144 | ` | December 2005 |
| Scott Van Aken |
Dragon |
2513 |
1/72 |
|||
| MiG-17F (Ji-5) | Kevin Thompson | Dragon | 2513 | 1/72 | ` | August 2006 |
| Scott Van Aken |
Hasegawa |
` |
1/72 |
Conversion |
||
| MiG-17F | Richard F | Hasegawa | 02864 | 1/72 | ` | June 2011 |
| MiG-17PF | Richard F | KP | J72061 | 1/72 | ` | May 2011 |
|
SMER |
` |
1/48 |
* | |||
| MiG-17F | Tom Cleaver | HobbyBoss | 80334 | 1/48 | ` | November 2009 |
| MiG-19PM | Jeff Brundt | Trumpeter | ` | 1/32 | ` | May 2006 |
| MiG-21 PF | Kevin Thompson | Fujimi | 72026 | 1/72 | ` | August 2006 |
| MiG-21 PF | Martin Pohl | Lindberg/IMC | ` | 1/72 | ` | March 2012 |
| MiG-21 PF | Scott Van Aken | Revell | 85-5482 | 1/48 | ` | January 2010 |
| MiG-21 | Garth Yu | Ben Hobby | ` | 1/100 | ` | May 2013 |
| MiG-21 PFM | Kevin Thompson | Zvezda | ZV 7202 | 1/72 | ` | January 2007 |
| MiG-21PFM | Jeroen Koen | Zvezda | 7202 | 1/72 | ` | November 2010 |
| MiG-21PD (Ye-7PD) | Scott Van Aken | Amodel | 72221 | 1/72 | Short Run | November 2012 |
| MiG-21 PFM | Dan Lee | Academy | 2166 | 1/48 | ` | February 2008 |
| MiG-21 I-2 Analog | Scott Van Aken | PH Models | 72110 | 1/72 | Resin | January 2013 |
| Scott Van Aken |
KP |
010 |
1/72 |
|||
| Scott Van Aken |
Fujimi |
H-21 |
1/72 |
Oct 1997 | ||
| Mig-21bis “Fishbed” | Gordon Zammitt | Fujimi | H-12 | 1/72 | ` | October 2009 |
| MiG-21bis | Scott Van Aken | Zvezda | 7259 | 1/72 | ` | January 2013 |
|
Fujimi |
H-21 |
1/72 |
||||
| MiG-21 MF | Serkan Özgen | Fujimi | H-24 | 1/72 | ` | Feb 2005 |
| MiG-21 MF | Scott Van Aken | MasterCraft | C-17 | 1/72 | ` | December 2005 |
|
|
Richard F. | KoPro | KPM03018 | 1/72 | ` | August 2012 |
|
ESCI |
` |
1/48 |
||||
| Mig-25 Foxbat | Hasegawa | 00434 | 1/72 | ` | ||
| Mig-25 Foxbat | Revell | ` | 1/48 | |||
| MiG-27D Flogger | Scott Van Aken | Zvezda | 7228 | 1/72 | ` | November 2011 |
| MiG-29 Fulcrum A | Scott Van Aken | Italeri | 184 | 1/72 | ` | May 2009 |
| MiG-29 Fulcrum C (9-13) | Scott Van Aken | ICM | 72142 | 1/72 | ` | May 2009 |
| MiG-29 Fulcrum | Spyros Vakatatsis & Kyriakos Labropoulos | Academy | 2116 | 1/48 | ` | April 2005 |
|
Italeri |
` |
1/72 |
Testors kit |
|||
| MiG 1.44 | Scott Van Aken | Zvezda | 7252 | 1/72 | ` | Sept 2004 |
|
Battle Axe |
` |
1/48 |
||||
| MS.406 | Brian Baker | various | ` | 1/72 | Comparisons | April 2009 |
| MS.406 "Finnish AF" | Nathan Stevens | Hasegawa | 00925 | 1/72 | ` | June 2009 |
| MS.406 | Carmel J. Attard | Heller | 213 | 1/72 | ` | August 2011 |
| MS.406 | Hobbycraft | 1587 | 1/48 | ` | ||
| MS.406 | Hobbycraft | 1587 | 1/48 | ` | ||
| M.S. 406C.1 | Tom Cleaver | Azur | ` | 1/32 | ` | Nov 2005 |
| M.S. 472 'Vanneau' | Scott Van Aken | Fonderie Miniature | 6027 | 1/48 | Short Run | Aug 2003 |
| Macchi C.200 | Rick Crabill | Sweet | ` | 1/144 | ` | April 2008 |
|
Revell |
4160 |
1/72 |
||||
| Scott Van Aken |
Astrokit |
48203 |
1/48 |
Resin | ` | |
| Macchi C.200 Saeta | Pacific Coast | ` | 1/48 | Short run | Dec 2003 | |
| Macchi C.200 | Pablo Calcaterra | Intech/SMER | T-127 | 1/48 | ` | May 2010 |
| Macchi C.200 | Andy Garcia | Classic Airframes | 403 | 1/48 | Short Run | Janaury 2013 |
| Macchi C.200 serie I Saetta | Andy Garcia | Special Hobby | 48033 | 1/48 | ` | January 2013 |
| Macchi C.200 'Saetta' | Andy Garcia | Italeri | 2676 | 1/48 | ` | February 2013 |
| Macchi C.200 serie 2a 'Saetta' | Andy Garcia | Italeri | 2711 | 1/48 | ` | March 2013 |
| Macchi C.200 'Saetta' | Tom Cleaver | Pacific Coast | 3201 | 1/32 | Short Run | June 2004 |
| Macchi C.200 | Tom Cleaver | Pacific Coast | 3201 | 1/32 | Short Run | April 2006 |
| Macchi C.202 | John Hudak | Hasegawa | 51618 | 1/72 | ` | May 2004 |
| Scott Van Aken |
Hasegawa |
9139 |
1/48 |
|||
| Drew Nix |
Hasegawa |
9139 |
1/48 |
|||
| Bob Laskodi |
Hasegawa |
9139 |
1/48 |
` | ||
| Macchi C.202 | Tom Cleaver | 21st Century Toys | ` | 1/32 | ` | April 2007 |
| Macchi C.202 | Tom Cleaver | PCM | 32-002 | 1/32 | ` | January 2010 |
| Macchi C.205 Veltro. | Scott Van Aken | Supermodel | 72-013 | 1/72 | March 2003 | |
| Macchi C.205V 'Veltro' | Tom Cleaver | Hasegawa | 9133 | 1/48 | ||
| Macchi C.205 Veltro | Brad Gaff | Hasegawa | 9133 | 1/48 | ` | September 2009 |
| Macchi C.205 Veltro | Andy Garcia | Hasegawa | 9243 | 1/48 | ` | March 2013 |
| Macchi C.205 Veltro | Andy Garcia | Hasegawa | 9133 | 1/48 | ` | May 2013 |
| Macchi M.39 | Scott Van Aken | Noix Models | 01 | 1/48 | Resin | June 2007 |
| Macchi C 72 | Mark Hiott | SMER | 112 | 1/50 | ` | December 2012 |
| Scott Van Aken |
Heller |
220 |
1/72 |
|||
| Martinet TT.I | Carmel J Attard | Pavla | 1/72 | Short Run | January 2007 | |
| Martin MB.2 | Carmel J Attard | Glencoe | ` | 1/74 | ` | August 2006 |
| Martlet II | Michael Stanley | Tamiya | 61034 | 1/48 | Conversion | February 2010 |
| Martlet III | Tamiya | 61034 | 1/48 | Conversion | ||
| Martlet IV | Tamiya | 61034 | 1/48 | Conversion | ||
| Scott Van Aken |
Frog |
F 241 |
1/72 |
|||
| Meteor III | Tamiya | 61083 | 1/48 | |||
| Meteor IV | Vic Scheuerman | Frog | F-200 | 1/72 | ` | December 2007 |
| Meteor F.4 | Classic Airframes | 477 | 1/48 | Dec 2003 | ||
| Meteor F.4 | Pablo Calcaterra | SOL Modelismo | 48001 | 1/48 | Resin | September 2011 |
| Scott Van Aken |
Matchbox |
PK 129 |
1/72 |
Conversion |
||
| Meteor T.7 trainer | Classic Airframes | ` | 1/48 | Short run | Mar 2004 | |
| Meteor F.8 | Classic Airframes | 466/467/478 | 1/48 | Short run | Oct 2003 | |
| Scott Van Aken |
Matchbox |
PK 129 |
1/72 |
Conversion |
||
| Meteor PR.9 | Pat Earing | Classic Airframes/Tamiya | ` | 1/48 | Conversion | May 2011 |
| Meteor NF.11 | Tom Cleaver | Classic Airframes | ` | 1/48 | Short run | July 2005 |
|
Aeroclub |
` |
1/48 |
Vacuform |
|||
| Scott Van Aken |
Box Kites |
001 |
1/72 |
Vacuform |
||
| Miles Magister | Tom Cleaver | Flashback | ` | 1/48 | ` | July 2005 |
| Miles Magister | Patrick Earing | Special Hobby | 48037 | 1/48 | Short run | February 2012 |
| Miles Martinet | Patrick Earing | Magna | 0148 | 1/48 | Resin | May 2012 |
| Miles Master | Patrick Earing | Magna | 0548 | 1/48 | Resin | May 2012 |
| Mirage IIIC | Vic Scheuerman | Airfix | 292 | 1/72 | ` | November 2007 |
| Mirage IIICJ | Tom Cleaver | Eduard | 8102 | 1/48 | ` | July 2004 |
| Mirage IIIC | Mike Turnbull | Heller | ` | 1/48 | ` | May 2006 |
| Mirage IIIC | Scott Van Aken | Hobby Boss | 80315 | 1/48 | ` | June 2007 |
| Mirage IIIC | Dan Lee | Eduard | R0001 | 1/48 | ` | April 2009 |
| Mirage IIIE (Dagger) | Pablo Calceterra | Italeri/ESCI | 2634 | 1/48 | conversions | November 2008 |
|
Mirage IIIEA "I-015 |
Pablo Calceterra | Italeri/ESCI | 2534 | 1/48 | ` | June 2010 |
| Scott Van Aken |
Heller |
253 |
1/72 |
|||
| Mirage F.1C | Jon Hudak | Hasegawa | 00234 | 1/72 | ` | July 2009 |
|
ESCI |
4006 |
1/48 |
||||
| Scott Van Aken |
Heller |
354 |
1/72 |
|||
| Mirage 2000C | Julien Dixon | Airfix | 3061 | 1/72 | ` | Dec 2004 |
| Mirage 2000D | Lars Jřrgensen | Italeri | 023 | 1/72 | ` | July 2004 |
| Scott Van Aken |
Heller |
321 |
1/72 |
|||
| Mirage 2000-5 | Heller | 80426 | 1/48 | Conversion | ||
| Mistel II | Brian Baker | Matchbox, Hasegawa | ` | 1/72 | Conversion | April 2010 |
| "Mistel S2" | Scott Van Aken | Hasegawa | 01975 | 1/72 | ` | August 2012 |
| Morane-Saulnier Type N | Pierre-André Boillat | Eduard | 8090 | 1/48 | ` | April 2010 |
| Moskalev SAM-23 battle plane | Scott Van Aken | AMP | 7202 | 1/72 | Short run | April 2011 |
| Mosquito B. IV | Monogram Classics | 0129 | 1/48 | |||
|
Tamiya |
61066 |
1/48 |
||||
|
Tamiya |
60747 |
1/72 |
||||
| Mosquito FB.VI | Pete L'Heureux | Tamiya | 60747 | 1/72 | ` | Sept 2006 |
| Mosquito FB.VI | Scott Van Aken | Tamiya | 60747 | 1/72 | ` | December 2011 |
| Mosquito FB.VI | George Oh | Airfix | 02001-9 | 1/72 | ` | July 2012 |
| Mosquito FB.VI | Dan Lee | Tamiya | 60162 | 1/48 | ` | July 2012 |
|
Tamiya |
61075 |
1/48 |
||||
| Mosquito B.XVI | Scott Van Aken | Matchbox | PK-116 | 1/72 | Conversion | October 2006 |
|
Tamiya |
` |
1/48 |
||||
| Mosquito NF.XIX | Airfix | 3062 | 1/72 | |||
| Mosquito NF.XIX | Greg Ewald | Airfix | 3062 | 1/72 | ` | August 2006 |
| Mosquito B.XX | Scott Van Aken | Tamiya | 60753 | 1/72 | ` | December 2011 |
| Mustang I | Accurate Miniatures | 3410 | 1/48 | |||
|
Tamiya |
61047 |
1/48 |
||||
| Myasishchev M-6 Bison C | Scott Van Aken | Anigrand | AA-4042 | 1/144 | resin | March 2010 |
| Scott Van Aken |
` |
` |
1/72 |
Resin |
||
| Mystere IVa: India | Scott Van Aken | Azur/Fromm | FR022 | 1/72 | Short Run | March 2013 |
| Scott Van Aken |
Hi-Tech |
005 |
1/48 |
July 2000 | ||
| NA.57 | Scott Van Aken | Azur | 009 | 1/72 | Short Run | January 2002 |
|
Tamiya |
61036 |
1/48 |
` | ` | ||
| N1K1 'Rex' | Michael Wolf | Tamiya | 61036 | 1/48 | ||
| N1K1-Ja Shiden | Tamiya | 60768 | 1/72 | |||
|
Tamiya |
61038 |
1/48 |
||||
| N1K1-Ja Shiden. | Tamiya | 61038 | 1/48 | |||
| N1K1-Ja Shiden | Dan Lee | Hasegawa | Jt 89 | 1/48 | ` | April 2007 |
| N1K2-J Shiden-kai | Scott Van Aken | Hasegawa | B 1 | 1/72 | ` | Mar 2004 |
| N1K2-J Shiden-kai | Jon Hudak | Hasegawa | ` | 1/72 | ` | August 2004 |
| N1K2-Ja Shiden-Kai | Scott Van Aken | Kopro | 74157 | 1/72 | Aoshima mold | July 2012 |
| Tom Cleaver |
Hasegawa |
9073 |
1/48 |
` | ` | |
| N1K2-J Shiden-Kai | Dan Lee | Hasegawa | ` | 1/48 | ex-Mania | August 2010 |
| N1K2 Shiden-Kai “George” | Scott WQeir | Tomy | ` | 1/32 | ` | April 2012 |
|
|
Carmel J. Attard | Azur | A042 | 1/72 | ` | February 2011 |
| Nord 1500 Griffon II | Fonderie Miniature | 7201 | 1/72 | short run | Aug 2003 | |
| Nord Noratlas | Richard F | Heller | 79730 | 1/170 | ` | March 2010 |
| Northrop N1M | Special Hobby | ` | 1/72 | Short Run | ||
| Nieuport 11 | Eduard | 8070 | 1/48 | |||
| Nieuport 11 'French Aces' | Tom Cleaver | Special Hobby | 32015 | 1/32 | ` | June 2011 |
| Nieuport 17 | Carmel J. Attard | Eduard | 1/72 | ` | December 2010 | |
| Nieuport 17s | Candice Uhlir | Eduard | ` | 1/48 | ` | ` |
|
Eduard |
8033 |
1/48 |
||||
| Nieuport 17 | Eduard | 8033 | 1/48 | July 2003 | ||
| Nieuport 21 | Eduard | ` | 1/48 | |||
| Nieuport 23 | Roger Fabrocini | Eduard | 7073 | 1/48 | ` | January 2008 |
|
Eduard |
8075 |
1/48 |
||||
| Nieuport 24bis | Tom Cleaver | Roden | 611 | 1/32 | ` | April 2012 |
| Nieuport 28C-1 | Kyle Bodily | Revell | 04189 | 1/72 | ` | October 2008 |
|
Blue Max |
106 |
1/48 |
||||
|
Glencoe |
` |
1/48 |
||||
| Nieuport 28 | Tom Cleaver | Roden | ` | 1/48 | ` | July 2003 |
| Nieuport 28 | Tom Cleaver | Roden | ` | 1/32 | ` | October 2008 |
| NiD 52 | Scott Van Aken | Azur | A041 | 1/72 | ` | May 2007 |
| Nimrod (Hawker) | Airfix | ` | 1/48 | Conversion | ||
| HS Nimrod | Carmel J. Attard | Formaplane | ` | 1/72 | Vacuform | October 2006 |
|
Model USA |
0001 |
1/48 |
||||
| O-2A | Hans Zwetloot | Arii | ` | 1/72 | LS mold | Oct 2003 |
| Douglas O-46A | Carmel J. Attard | Pavla | ` | 1/72 | Short Run | December 2008 |
| OS2U Kingfisher | Greg Ewald | MPC/Airfix | 1106 | 1/72 | Diorama | June 2005 |
| OS2U Kingfisher | Joel Hamm | Lindberg | ` | 1/72 | ` | June 2006 |
| OS2U Kingfisher | Brian Baker | Airfix | ` | 1/72 | ` | November 2011 |
|
Monogram |
5488 |
1/48 |
||||
| OS2U Kingfisher | Monogram Classic | ` | 1/48 | |||
| OV-1 Mohawk | Tom Cleaver | Roden | 406 | 1/48 | ` | June 2004 |
| OV-1A Mohawk | Dan Lee | Roden | 407 | 1/48 | ` | March 2010 |
| OV-10A Bronco | John Anthony | Academy | 1655 | 1/72 | ` | December 2010 |
| OY-2 Sentinel | Joel Hamm | AZ Model | AZ7274 | 1/72 | Short Run | April 2012 |
| Ohka model 22 | Italeri | 812 | 1/48 | Hawk mold | ||
| Otto Doppeldecker | Carmel Attard | Phoenix Models | ` | 1/72 | Vacuform | April 2005 |
| Dassault Ouragan | Scott Van Aken | Valom | 72060 | 1/72 | Short Run | August 2011 |
| Oxford | Carmel J Attard | Frog | ` | 1/72 | ` | August 2006 |
| Oxford | Carmel J Attard | Pavla | ` | 1/72 | Short Run | August 2006 |