Civil
|
KIT |
BUILDER |
MFG |
KIT # |
SCALE |
NOTES |
DATE |
| ATR-72 | Carmel J. Attard | F-RSIN | 14020 | 1/144 | Resin | October 2009 |
| Airbus A.320 | Tim Mansfiled | Revell | 04201 | 1/144 | ` | July 2004 |
| 'Airwolf' | Dan Hamilton | Aoshima | 038246 | 1/48 | AMT kit | March 2009 |
| BD-5 | Peter Kwong | LS | L4 | 1/72 | ` | ` |
| Bede BD-5J | Bryan Bodily | Scratchbuilt | ` | 1/32 | wood | Oct 2006 |
| BK-117 | Richard F | Revell/Matchbox | 4408 | 1/72 | ` | October 2011 |
| Beech Staggerwing | Joel Hamm | Sword | ` | 1/72 | Short Run | July 2006 |
|
|
Brian Baker | Sword | SW 72010 | 1/72 | Short Run | July 2011 |
| Bellanca CH-300 Pacemaker | Carmel J. Attard | Khee-Kha | 003 | 1/72 | Vacuform | November 2009 |
| Bellanca CH-400 Skyrocket | Carmel J. Attard | Khee-Kha | ` | 1/72 | Vacuform | October 2009 |
| Blanik glider | Carmel. J. Attard | Czech Master | ` | 1/72 | resin | May 2007 |
| Scott Van Aken |
Williams Bros. |
72-247 |
1/72 |
` | Mar 2001 | |
| Boeing 314 'Dixie Clipper' | John Kauck | Minicraft | 14486 | 1/144 | ` | Nov 2007 |
| Boeing 314 Clipper | Frank Spahr | Minicraft | 14486 | 1/144 | Diorama | August 2008 |
| Scott Van Aken |
Minicraft |
14445 |
1/144 |
` | ` | |
| Boeing 707 | Scott Van Aken | Revell | 4422 | 1/139 | ` | ` |
| Scott Van Aken |
Mun-Ruc-Din |
` |
1/200 |
` | ` | |
| Boeing 737-200 NEW | Scott Van Aken | Airfix | 03175 | 1/144 | Stand Model | April 2013 |
| Boeing 737-300 | Michael Johnson | Minicraft | ` | 1/144 | ` | June 2005 |
| Boeing™ 737-300 | Ben Brown | Daco | 144-03a | 1/144 | Multimedia | July 2007 |
| Boeing 737-500 | Scott Van Aken | Hasegawa | ` | 1/200 | ` | September 2009 |
| Boeing 757-200 | Andrew Forster | Minicraft | 14449 | 1/144 | ` | ` |
| Boeing.757-200 | Ben Brown | Welsh Models | SL 46A | 1/144 | vacuform/resin | July 2007 |
| Scott Van Aken |
Hasegawa |
LC 13 |
1/200 |
` | July 2000 | |
| Bugatti 100P | Allan Wanta | LeMans Replicas | ` | 1/43 | Resin kit | July 2002 |
| Comet I | Tom Cleaver | Fliegerhorst | ` | 1/72 | Resin | August 2012 |
| Comper CLA7 Swift | Carmel J. Attard | Aeroclub | ` | 1/72 | Vacuform | August 205 |
| Concorde | Scott Van Aken | Heller | L0003 | ` | ` | December 2011 |
| Convair 440 | Scott Van Aken | Proteus | PM 003 | 1/72 | Resin/vac kit | March 2006 |
| Corben Super Ace | Michael Stanley | Williams Bros | 48-3191 | 1/32 | ` | Sept 2004 |
| Curtiss Condor | Alwin Broeckelmann | Glencoe | ` | 1/81 | ` | March 2008 |
| DC-2 | Carmel J. Attard | MPM | 72527 | 1/72 | ` | March 2011 |
| Andy Abshier |
Minicraft |
` |
1/144 |
` | ` | |
| Scott Van Aken |
Nitto |
` |
1/100 |
` | ` | |
| Douglas DC-3 | Carmel J. Attard | Revell/Italeri | 04248-389 | 1/72 | ` | June 2008 |
| Scott Van Aken |
Monogram |
5610 |
1/48 |
` | April 1996 | |
| DC-6A | Scott Van Aken | Minicraft | 14577 | 1/144 | Stand Model | July 2010 |
| Danny Luey |
Minicraft |
14442 |
1/144 |
` | ` | |
| DC-7C 'BOAC' | Scott Van Aken | F-RSIN | FRP4001 | 1/144 | Short Run | May 2011 |
| DC-8 "Jetliner" | Mark Hiott | Revell | H-142 | 1/144 | ` | December 2012 |
| DC-8-71 | Kevin Thompson | Minicraft | 14521 | 1/144 | ` | Jan 2007 |
| DC-9 | Richard F | Hasegawa | ` | 1/200 | ` | September 2009 |
| DC-10 | Diane Krause | Hasegawa | LC 006 | 1/200 | ` | April 2004 |
| Dornier DO-X | George Oh | Entex | 5618 | 1/144 | ` | Nov 2004 |
| F8F Bearcat 'Conquest I' | Steve Mesner | High Planes | 4805 | 1/48 | Short Run | ` |
| F8F Bearcat "American Jet" | Mark Gran | High Planes | 4806 | 1/48 | Short run | ` |
| Fairchild F.71 | Carmel J. Attard | Khee-Kha | ` | 1/72 | Vacuform | September 2011 |
| Fairey Rototdyne | Steven Pietrobon | Airfix | 1/72 | ` | July 2006 | |
| Fokker F.27 Friendship | Carmel J. Attard | Airfix | ` | 1/72 | ` | June 2010 |
| Scott Van Aken |
Revell |
4245 |
1/96 |
May 1996 | ||
| Fokker 100 | Ben Brown | Revell AG | 4246 | 1/144 | ` | March 2006 |
| Gulfhawk II | Tom Cleaver | Accurate Miniatures | 1/48 | ` | June 2005 | |
| Gulfhawk II | Michael Stanley | Monogram | PA-184 | 1/32 | ` | May 2012 |
| GeeBee R-1 | Tom Cleaver | Williams Bros. | ` | 1/32 | ` | March 2011 |
| GeeBee R2 | Norm Samuelson | AeroBase | B 103 | 1/160 | Etched brass | April 2004 |
| Granau Baby | Carmel J. Attard | Airmodel | ` | 1/72 | vacurform | April 2008 |
| He-111C “Lufthansa” | Mark Hiott | Roden | 009 | 1/72 | Short Run | September 2009 |
| Scott Van Aken |
Revell |
4802 |
1/720 |
` | ` | |
| Hughes H-1B | Chuck Holte | CMR | 148 | 1/72 | resin | Sept 2006 |
| HK-1 'Spruce Goose' | Jarod Erikson | Minicraft | 11607 | 1/200 | ` | May 2009 |
| Hydroplane SPL | Peter Burstow | Amodel | 7271 | 1/72 | Short Run | February 2013 |
| JRM-3 'Mars' Fire Bomber | Scott Van Aken | CMR | 1/144 | CMM-12 | resin | June 2008 |
| Junkers G.38 | Alwin Broeckelmann | Revell | 4053 | 1/144 | ` | April 2008 |
| Junkers G-38 NEW | Richard F | Revell | 4053 | 1/144 | ` | March 2013 |
| Klemm Kl-25 | Peter Burstow | Huma | 3004 | 1/72 | Conversion | March 2013 |
| Kranich glider | Carmel J. Attard | CMR | ` | 1/72 | resin | April 2007 |
| Learjet 35A | Michael Presley | Revell AG | 04213 | 1/48 | rebox | Nov 2008 |
| Lancastrian | Carmel J. Attard | Airfix | ` | 1/72 | Conversions | January 2010 |
| Lockheed L.1011 | Scott Van Aken | Hasegawa | ` | 1/200 | ` | March 2005 |
| Scott Van Aken |
Hasegawa |
10108 |
1/200 |
` | Nov 2000 | |
| Scott Van Aken |
Hasegawa |
10215 |
1/200 |
` | July 2000 | |
| Macchi M.39 | Scott Van Aken | Noix Models | 1 | 1/48 | Resin | June 2007 |
| Monospar ST 25 | Carmel J. Attard | Aeroclub | ` | 1/72 | Vacuform | July 2007 |
| Nieuport-Delage Sesquiplane | Scott Van Aken | Noix Models | 5 | 1/48 | Resin | September 2007 |
| Lockheed Orion | Carmel J. Attard | Merlin | ` | 1/72 | Short Run | May 2008 |
| P-51 Mustang "World Jet" | Kelly Jamison | High Planes | 48001 | 1/48 | Short Run | Nov 2003 |
| Percival Mew Gull E.3H | Peter Burstow | Dekno | 720300 | 1/72 | Resin | March 2013 |
| Percival Mew Gull | Scott Van Aken | Aerotech | AT-3202 | 1/32 | Resin Multimedia | May 2006 |
| Canadair Regional Jet | Ben Brown | Welsh Models | SL 101 | 1/144 | Vacuform | Feb 2008 |
| S.79T | Carmel J. Attard | Italeri | ` | 1/72 | Conversion | March 2013 |
| Schoenfeldt 'Firecracker' | Scott Van Aken | Williams Brothers | 32-116 | 1/32 | Short Run | Dec 2004 |
| Spartan 7W Executive | Scott Van Aken | Dekno | 720100 | 1/72 | Resin | August 2011 |
| Spirit of St. Louis | Paul Oberle | Guillows | 807 | 1/16 | Stick and Tissue | December 2009 |
| Sud-Aviation Caravelle | Richard F | Heller | ` | 1/200 | ` | July 2011 |
| Super Constellation | Blair Stewart | Revell | 04252 | 1/144 | ` | March 2009 |
| Super Cub | Blair Stewart | Revell | 04208 | 1/32 | ` | August 2009 |
| Super Guppy | Les Dorr Jr | Revell | 4743 | 1/144 | ` | ` |
| TBM-3 Sprayer-Tanker | Brian Baker | Airfix | ` | 1/72 | Conversion | April 2011 |
| Tiger Moth | Patrick Barratt | Revell/Matchbox | 04712 | 1/32 | ` | August 2007 |
| Tu-114 | Kevin Thompson | VEB/Plasticart | 1/100 | ` | March 2007 | |
| Tu-134 | Richard F | VEB/Plasticart | ` | 1/100 | ` | September 2011 |
| Tu-154M | Andrew Abshier | Zvezda | 7004 | 1/144 | ` | February 2011 |
| Lockheed Vega | Carmel J. Attard | MPM | 72523 | 1/72 | Short Run | May 2006 |
| Vega Gull | Scott Van Aken | Kiwi Resins | ` | 1/72 | Resin kit | September 2005 |
| Vickers Viscount | Carmel J. Attard | Mach 2 | ` | 1/72 | Short Run | June 2011 |
| Scott Van Aken |
Hasegawa |
LK 1/10302 |
1/144 | ` | June 2001 | |
| Andrew Abshier |
Hasegawa |
LK 1/10302 |
1/144 | ` | ` | |
| Yak-24P | Richard F | VEB Plasticart | ` | 1/100 | ` | July 2012 |
| Yak-40 "Codling" | Richard F | VEB/Plasticart | ` | 1/100 | ` | February 2010 |
| Yak-53 | Scott Van Aken | A-Model | 72129 | 1/72 | ` | December 2006 |