A
for late 60's AD-6 (A-1) Skyraiders
Aircraft | Sheet # | Scale | Notes | Units |
A-1 | Superscale 72-529 | 1/72 | Late '60s Planes | |
Aeromaster 48-530 | 1/48 | USN | ||
A-3 | Superscale 72-781 | 1/72 | A-3B | |
Superscale 72-782 | 1/72 | KA-3B | ||
Aeromaster 72-160 | EKA/EA-3B | |||
Aeromaster 72-161 | 1/72 | EKA/KA-3B | ||
A-4 | Superscale 32-053 | 1/32 | Top Gun | |
Superscale 32-038 | 1/32 | A-4E | VMA-121/211/311 | |
Superscale 48-705 | 1/48 | A-4E | VA-94/212 | |
Superscale 48-706 | 1/48 | A-4E | VMA-121, VA-152 CAG | |
Third Group 48-031 | 1/48 | A-4F | VA-22 / 55 | |
Superscale 48-720 | 1/48 | A-4F | VA-55 / 93 | |
Superscale 48-721 | 1/48 | A-4F | VA-23 CAG / 155 | |
Superscale 72-315 | 1/72 | A-4F | VA-22 / 164 / 192 CAG | |
Microscale 72-318 | 1/72 | A-4F | VA-22 CAG | |
Superscale 48-091 | 1/48 | TA-4J | VA-145 CAG / VX-4 / VF-126 CAG | |
Superscale 72-539 | 1/72 | TA-4J | 75th Anniv VT-7 / VT-25 | |
Superscale 48-192 | 1/48 | TA-4J / A-4M | VC-13: VMA-211 / 311 Lo viz | |
Superscale 48-075 | 1/48 | A-4M | VMA-331 / VMAT-102 / Last A-4 | |
Microscale 72-079 for USMC A/EA-6A Intruders
Microscale 72-222 for USMC A-6 Intruders.
Superscale 72-413 for USMC A-6
Superscale sheet 48-270 for an A-6E
Superscale 48-309 for low viz A-6E Intruders
Microscale's 72-316 for CAG 5 A-7A
Microscale 72-332 for A-7A/B Corsair II
Superscale 72-348 for USN A-7B Corsair IIs
Superscale's 72-116 for USAF A-7D Corsair II
Superscale 72-587 for USAF A-7D Corsair II
Superscale 48-062 for USAF A-7D Corsair IIs
Microscale 72-221 for CAG A-7 Corsair II
Superscale 72-513 for A-7E Corsair II
Superscale 1/48 Sheet 48-177 for Lo-Viz A-7E
Superscale 48-178 for the A-7E Corsair II
Superscale 1/48 Sheet 48-186 for CAG 6 A-7E
Microscale 72-355 for AV-8A Harriers
Albatros Modelworks ALC-007 for International A-37 Dragonfly