Furball Decals FD48-068: A-7E Low Viz SLUF
Price: |
$25.99 |
Units: |
See Review |
Review By: |
|
Notes: |
This particular sheet is quite welcome as it covers the low-viz era of the A-7E. There were experiments started in the early 80s using overall light gull grey and some other combinations, but by 1983/84, the Tactical Paint Scheme (TPS) has been finalized as FS 36320 over FS36375. As it is today, these shades often blended into each other making the aircraft appear to be an overall color and some of those are portrayed on this sheet.
Over the years there have been several 1/48 A-7Es kitted. The earliest was by ESCI, which despite how nice their 1/72 A-7s are, is really a rather horrid kit. Hasegawa came out with one in the 1990s that is still the standard for today despite the difficulty one can have building it. Hobby Boss produced a kit in the 2000s that is marred by a badly misshapen intake that is reminiscent of the old Monogram/Aurora A-7A kit. Unfortunately there is no aftermarket fix for this and so the Hasegawa kit remains the one to get and the kit for which this sheet is designed.
Here is what is provided:
VA-12, A-7E 157452, (AG-400) USS EISENHOWER, 1985
-VA-15, A-7E 159283, (AE-303), USS INDEPENDENCE, 1984
-VA-15, A-7E 157586, (AC-300) , 1986
-VA-22, A-7E 160726, (NH-300), USS ENTERPRISE, 1988
-VA-27, A-7E 157485, (NK-407), USS CONSTELLATION, 1983
-VA-37, A-7E 160617, (AE-300), USS FORRESTAL, 1988
-VA-46, A-7E 158831, (AB-311), USS AMERICA, 1987
-VA-66, A-7E 160715, (AG-303), USS EISENHOWER, 1984
-VA-81, A-7E 160560, (AA-407), USS SARATOGA, 1986
-VA-83, A-7E 160553, (AA-303), USS SARATOGA, 1986
-VA-86, A-7E 160563, (AJ-410), USS NIMITZ, 1986
-VA-97, A-7E 160273, (NL-300), USS VINSON, 1989
-VA-93, A-7E 160544, (NF-303), USS MIDWAY, 1985
-VA-105, A-7E 159279, (AE-412), USS FORRESTAL, 1985
-VA-105, A-7E 160873, (AE-400), USS FORRESTAL, 1989
-VA-146, A-7E 155273, (NE-312), USS KITTY HAWK, 1984
-VA-147, A-7E 157466, (NE-407), USS KITTY HAWK, 1984
-VA-147, A-7E 158012, (NE-400), USS KITTY HAWK, 1984
-VA-56, A-7E 159644, (NF-414), USS MIDWAY, 1984
-VA-195, A-7E 157475, (NG-404), USS RANGER, 1983
-VA-22, A-7E 160537, (NH-301), USS ENTERPRISE, 1988 (Operation Praying Mantis)
A nicely done sheet by Cartograf and you have sufficient insignia and data markings to do two planes. The instructions include data placement information.
September 2018
Copyright ModelingMadness.com. All rights reserved.
Review sheet courtesy of http://furballaero-design.com. You can get yours now at this link.
If you would like your product reviewed fairly and fairly quickly, please contact me or see other details in the Note to Contributors.