HASEGAWA 1/72 KIT RESEARCH FILES
As many of you know, Hasegawa is renown for its multiple reboxings of a kit. I've started on this with a listing of what I know about a few varieties of kits that I collect. If you'd like to add your research on this or other kits from Hasegawa in 1/72 (or even 1/48), feel free to send in your findings.
Please
E-mail me with additions
Note: the ~~~~ means not applicable. Other blanks unknown
Aircraft | Kit # | Series # | Type & Name | Units |
A-3 | 0029 | ~~~~ | A3D-2 "EARLY VERSION" | VAH-1, 9 |
A-3 | 0155 | ~~~~ | NA-3B "NAVAL MISSILE COMMAND" | NMC |
A-3 | 4041 | K 41 | A-3B | VAH-8, 10 |
A-3 | 4042 | K 42 | KA-3B | |
A-3 | 4094 | K 134 | EKA-3B | VAQ-135, VAH-13 |
A-3 | 4442 | K 142 | KA-3B "VAK-308 GRIFFINS" | VAQ-308 |
A-3 | 4448 | K 148 | EKA-3B "VAQ-133" | VAQ-133 |
Aircraft | Kit # | Series # | Type & Name | Units |
F-4 | ~~~~ | D 1 | F-4J | '60s Mold |
F-4 | ~~~~ | D 2 | F-4K | '60s Mold |
F-4 | ~~~~ | E 4 | F-4EJ | '60s Mold |
F-4 | 0043 | ~~~~ | F-4B/N'USS Midway Bicentannial' | VF-151, VF-161 |
F-4 | 0046 | ~~~~ | RF-4B 'VMFP-3 Black Special' | VMFP-3 |
F-4 | 0067 | ~~~~ | F-4S 'Hells Angels' | VMFA-321 |
F-4 | 0071 | ~~~~ | RF-4B 'Spirit of America' | VMFP-3 |
F-4 | 0081 | ~~~~ | F-4J 'Showtime 100' | VF-96 |
F-4 | 0089 | ~~~~ | F-4C/D 'Mig Killer' | C: 199 TFS. D: 555 TFS, 44 TFS |
F-4 | 0151 | ~~~~ | F-4B/N 'Screaming Eagles' | VF-51, VMFA-531 |
F-4 | 0158 | ~~~~ | F-4E '5000TH Phantom' | Special Markings |
F-4 | 0270 | ~~~~ | F-4E 'Bicentennial' | |
F-4 | 0285 | ~~~~ | F-4F 'JG 71 Special Paint' | JG 71 |
F-4 | 0332 | C 2 | F-4E | 335 TFS, 480 TFS ('70s mold) |
F-4 | 4101 | KA-1 | F-4J | VF-21, VF-31, VMFA-212 |
F-4 | 4102 | KA 2 | F-4S | VF 151, 161, VMFA 235 |
F-4 | 4103 | KA 3 | F-4B/N | VF-111, VF-151, VMFA-115 |
F-4 | 4104 | KA-4 | F-4C | 57 FIS, 123 FIS, 184 TFS |
F-4 | 4105 | KA 5 | F-4D | 136 FIS, 179 FIS, 307 TFS |
F-4 | 4106 | KA 6 | F-4E | 110 TFS, 141 TFS, 3 TFW |
F-4 | 4107 | KA 7 | F-4EJ 'JASDF Interceptor' | 301 Sq special and 9 other units |
F-4 | 4108 | KA 8 | F-4G | 37 TFW, 52 TFW |
F-4 | 4109 | KA 9 | RF-4B | |
F-4 | 4110 | KA 10 | RF-4C | |
F-4 | 4111 | KA 11 | RF-4E | |
F-4 | 4161 | KA 101 | F-4EJ '20th Anniversary, 301 SQ | |
F-4 | 4162 | KA 102 | F-4EJ '305 Sq Last Flight' | 305 Sq |
F-4 | 4163 | KA 103 | F-4EJ 'Combat Competition 1994' | |
F-4 | 4169 | KA 109 | F-4J 'VX-4 Black Bunny6' | VX-4 |
F-4 | 4301 | KX 1 | F-4C/D | |
F-4 | 4302 | KX 2 | F-4J/S | |
F-4 | 4305 | KX 5 | F-4E | |
F-4 | 4364 | KX 104 | F-4EJkai 'ACM Competition 1997 Nyutabaru' | |
F-4 | 51551 | SP 51 | F-4J 'Blue Angels' | Blue Angels |
F-4 | 51552 | SP 52 | F-4E 'Thunderbirds' | Thunderbirds |
F-4 | 51566 | SP 66 | F-4EJkai | |
F-4 | 51576 | F-4EJ '305 Sq 30th Anniversary' | 305 Sq | |
Aircraft | Kit # | Series # | Type & Name | Units |
F-14 | ~~~~ | K12 | F-14A (Old Mold) | VF-1, 213 |
F-14 | ~~~~ | K12 | F-14A (Old Mold) | VF-2, 33 |
F-14 | ~~~~ | K12 | F-14A (Old Mold) | VF-74, 84 (lo viz) |
F-14 | ~~~~ | K12X | F-14A (Old Mold) | VF-84, 111 |
F-14 | ~~~~ | SL 13 | F-14A "PACIFIC FLEET SQUADRONS" | VF-111 |
F-14 | 0024 | ~~~~ | F-14D "RED RIPPERS" | VF-2, 11 |
F-14 | 0078 | ~~~~ | F-14B "LANTRIN" | VF-103 |
F-14 | 0085 | ~~~~ | F-14A "BICENTENNIAL" | VF-124 |
F-14 | 0127 | ~~~~ | F-14A "VF-154 MILLENIUM SPECIAL" | VF-154 |
F-14 | 0287 | ~~~~ | F-14A "TOPHATTERS" | |
F-14 | 0364 | ~~~~ | F-14 "JOLLY ROGERS" | |
F-14 | 0366 | ~~~~ | F-14A "SUNDOWNERS" | VF-111 |
F-14 | 0532 | E 2 | F-14A Low Visibility (same as K 12 kits) | VF-74, 84 |
F-14 | 0533 | E 3 | F-14A High Visibility (same as K 12 kits) | VF-84, 111 |
F-14 | 0735 | ~~~~ | F-14A "VF-33 Tarsiers" | VF-33 |
F-14 | 0757 | ~~~~ | F-14B "VF-143 Pukin Dogs" | VF-143 |
F-14 | 4037 | K 37 | F-14A "PACIFIC SQUADRONS" | VF-21, 111, 124 |
F-14 | 4038 | K 38 | F-14A "ATLANTIC SQUADRONS" | VF-31, 84, 102 |
F-14 | 4039 | K 39 | F-14A "WOLFPACK" | VF-1, VF-14, VF-32 hv |
F-14 | 4063 | K 103 | F-14A "WINGS '94 ATSUGI INDEPENDENCE" | VF-21, VF-154 |
F-14 | 4065 | K 105 | F-14A "IRANIAN" | |
F-14 | 4073 | K 113 | F-14B "GRIM REAPERS" | VF-101 |
F-14 | 4075 | K 115 | F-14A 'FAREWELL FREELANCERS' | VF-21 |
F-14 | 4078 | K 118 | F-14D "VANDY 1" | VX-9 |
F-14 | 4096 | F-14B "JOLLY ROGERS" | VF-103 | |
F-14 | 4202 | KT 2 | F-14A PLUS | VF-74 |
F-14 | 4441 | K141 | F-14A "TOP GUN" | NFWS |
F-14 | 4443 | K143 | F-14A "VF-154 USS KITTY HAWK" | VF-154 |
F-14 | 4445 | K 145 | F-14A "VF-154 ATSUGI 25TH ANNIVERSARY" | VF-154 |
F-14 | 51502 | SP 2 | F-14A PLUS | VX-5 |
F-14 | 51503 | SP 3 | F-14A "BICENTENNIAL" | VF-14, 124 |
F-14 | 51504 | SP 4 | F-14D "SUPER TOMCAT" | PROTOTYPE |
F-14 | 51505 | SP 5 | F-14A "BLACK BUNNY/LOW VISIBILITY" | VX-4, VF-32 |
F-14 | 51514 | SP 14 | F-14A "SQUADRONS FROM J.F.K." | VF-14, VF-32 |
F-14 | 51531 | SP 31 | F-14A "NOSE ART" (same as K 12 kits) | VF-111 'MISS MOLLY' |
F-14 | 51561 | SP 61 | F-14A "INDEPENDENCE" | VF-21, VF-154 |
F-14 | 51597 | SP 97 | F-14B "BLACK ACES" | VF-41/VF-14 |
Aircraft | Kit # | Series # | Type & Name | Units |
F-18 |
JS-154 |
Minicraft boxing of prototype |
Prototypes 1,2,3 | |
F-18 |
00040 |
~~~~ | F-18B "TOP GUN" | NFWS (Black) |
F-18 | 00080 | ~~~~ | F-18B "NASA" | |
F-18 |
00166 |
~~~~ |
F-18C "ROYAL MACES " |
VFA-27 |
F-18 | 00189 | ~~~~ | CF-188 '75th ANNIVERSARY' | |
F-18 | 00385 | ~~~~ | F-18F "VFA-102 50th Anniversary" | VFA-102 |
F-18 | 00438 | D 8 | F-18C :CHIPPY HO: | VFA-195, VMFA-232 |
F-18 |
00439 |
D 9 |
F-18D |
VMFA-224, 533 |
F-18 |
00440 |
F-18B "BLUE ANGELS" | ||
F-18 | 00729 | ~~~~ | F-18C "VMFA-212 Lancers" | VMFA-212 |
F-18 | 00708 | ~~~~ | F-18C "VFA-131 Wildcats" | VFA-131 |
F-18 | ||||
F-18 | 0811 | TF-18A | 410 Sq, VFA-125, RAAF | |
F-18 | 2343 | F-18C "25TH ANNIVERSARY CHIPPY HO" | VFA-195 | |
F-18 |
2345 |
Dt 145 |
F-18C "ATSUGI CAG COMBO" |
VFA-27, 192 |
F-18 |
2811 |
Dt 11 | TF-18A (OLD # 811) | 410 Sq, VFA-113, VMFA-531 |
F-18 | 2872 | Dt 112 | F-18C "WINGS 94 ATSUGI INDEPENDENCE" | VFA-192, VFA-195 |
F-18 | 2880 | Dt 120 | F-18C "WORLD HORNET" | VFA-25, 3 Sq RAAF, Swiss AF, Spanish AF |
F-18 |
2889 |
Dt 129 | F-18C "VFA-27 MACES" | VFA-27 |
F-18 | 2893 | F-18D "WORLD HORNET" | VMFA-121, Swiss AF | |
F-18 |
2901 |
ET 1 |
F-18C |
VFA-82 |
F-18 |
2902 |
ET 2 | F-18D "NIGHT ATTACK" | VMFA-121, VFA-106 |
F-18 |
51529 |
SP 29 |
F-18A "USN CAG BIRD" - (OLD #810) |
VFA-113, VFA-151 |
F-18 | 51539 | SP 39 | F-18C "USMC CAG BIRD" | VMFA-312, 451 |
F-18 |
51651 |
SP 151 |
F-18C "DRAGON 300 ATSUGI '95" |
VFA-192 |
F-18 | 51652 | F-18C "CHIPPY 400 ATSIGI '95" | VFA-195 |
Aircraft | Kit # | Series # | Type & Name | Units |
F-104 | ~~~~ | C 03 | F-104J (Original mold) | |
F-104 | ~~~~ | CG 2 | F-104J | 'Aero Dancing' |
F-104 | 0059 | ~~~~ | F-104S "NATO 50th Anniversary" | RSV special paint scheme |
F-104 | 0074 | ~~~~ | TF-104G '58 TTW Bicentennial' | |
F-104 | 0162 | ~~~~ | F-104G 'Vikings' | |
F-104 | 0256 | ~~~~ | F-104G 'Bavaria' | |
F-104 | 0354 | ~~~~ | F-104J 'Senkyo '84' | Fighter competition scheme |
F-104 | 0446 | D 16 | F-104J/CF-104 | |
F-104 | 0447 | D 17 | F-104G/S | |
F-104 | 1001 | ~~~~ | F-104J | Every Japanese unit that flew the plane |
F-104 | 1002 | ~~~~ | F-104G | |
F-104 | 1003 | ~~~~ | F-104S | |
F-104 | 1004 | ~~~~ | TF-104G/F-104DJ |
69TFTS/203,207 Sq JASDF, 10 Wing Belgian AF |
F-104 | 1005 | ~~~~ | CF-104 "Canadian Armed Forces" | Cold Lake |
F-104 | 2816 | Dt 16 | F-104J/CF-104 | Japanese and Canadian units |
F-104 | 2817 | Dt 17 | F-104G/S | |
F-104 | 2818 | Dt 18 | TF-104G/F-104DJ (Same as 1004) | |
F-104 | 2877 | Dt 117 | F-104G 'World Starfighter' | Two decal sheets for German, Spanish, and Taiwan Air Forces |
F-104 | 2891 | Dt 131 | F-104G/CF 104 "Royal Norwegian Air Force" | |
F-104 | 51524 | F-104G "USAF/NASA" | 58 TTW | |
F-104 | 51525 | SP 25 | F-104G "Cat and Mice" |
22gruppo 51 Stormo special JBG 32 special and 421 Sq Red Indian |
F-104 | 51614 | SP 114 | F-104G "Mount Olympus" | |
Aircraft | Kit # | Series # | Type & Name | Units |
FW-190 | ~~~~ | A7 | FW-190A (Old Mold) | |
FW-190 | ~~~~ | A8 | FW-190D (Old Mold) | |
FW-190 | 00046 | ~~~~ | FW-190A-5 'SPECIAL' | |
FW-190 | 00172 | ~~~~ | FW-190A-7 'SLIPPER TANK' | |
FW-190 | 00268 | ~~~~ | FW-190A-6 'GALLAND' | |
FW-190 | 51303 | AP 3 | FW-190A-8 | |
FW-190 | 51304 | AP 4 | FW-190F-8 | |
FW-190 | 51305 | AP 5 | FW-190A-8/R11 'NACHTJAGER' | |
FW190 | 51306 | AP 6 | FW-190D-9 | |
FW-190 | 51307 | AP 7 | FW-190A-5 | |
FW-190 | 51362 | AP 102 | FW-190F-9 'PANZERBLITZ 1' | |
FW-190 | 51368 | AP 108 | FW-190D-9 'JV-44 PAPELGEI' | JV-44 |
FW-190 | 51372 | AP 112 | FW-190F-8/R-16 w BT 400 | |
FW-190 | 51375 | AP 115 | FW-190A-8 'BAR' | |
FW-190 | 51391 | AP 131 | FW-190A-6 'NACHTJAGER' | |
FW-190 | 51619 | SP 119 | FW-190A-9/F-9 | |
FW-190 | 51629 | SP 129 | FW-190A-8 'D-DAY' | |
FW-190 | 52044 | AP 144 | FW-190A-6 'NACHTJAGER' | |
FW-190 | 52060 | AP 160 | FW-190A-7 'JG-1 OESAU' | JG 1 |
FW-190 | 52071 | FW-190A-8 'RAMMJAGER' | ||
FW-190 | 52075 | AP 175 | FW-190G "GROUND ATTACK" | |
Aircraft | Kit # | Series # | Type & Name | Units |
H-60 | 0021 | ~~~~ | UH-60JA | JASDF |
H-60 | 0042 | ~~~~ | SH-60B "Penguin ASM" | HSL-41 'Sea Hawks |
H-60 | 0164 | ~~~~ | SH-60B | HSL-49 'Scorpions' |
H-60 | 0175 | ~~~~ | UH-60A/L 'VIP Hawk' | 78th Avn Btn, Japan |
H-60 | 0431 | D 1 | SH-60B | HSL-42 'Proud Warriors' |
H-60 | 0433 | D 3 | UH-60A Blackhawk | US Army |
H-60 | 0437 | D 7 | HH-60D 'Night Hawk' | USAF |
H-60 | 0443 | D13 | SH-60J | JMSDF 51 Sq |
H-60 | 2344 | DT 144 | SH-60B 'Warlords Special' | HSL-51 'Warlords' |
H-60 | 2801 | DT 1 | SH-60B (Preproduction) | #3 aircraft and HSL-41 |
H-60 | 2804 | DT 4 | UH-60A | US Army |
H-60 | 2809 | DT 9 | HH-60D | USAF |
H-60 | 2813 | DT 13 | SH-60J | JSMDF 51 Sq |
H-60 | 2869 | DT 109 | MH-60G 'Pave Hawk' | USAF |
H-60 | 2882 | DT 122 | UH-60J 'Rescue Hawk' | JASDF |
H-60 | 2883 | DT 123 | SH-60B 'Warlords' | HSL-51 & HSL-45 'Wolfpack' |
H-60 | DT 136 | UH-60J 'Rescue Hawk | JASDF (with resin raft) | |
H-60 | 3011 | SS 11 | UH-60A/L | US Army (prepainted canopy) |
Aircraft | Kit # | Series # | Type & Name | Units |
S-3 | ~~~~ | K 13 | S-3A | |
S-3 | 0055 | ~~~~ | ES-3A 'CAG OF SEA SHADOWS' | |
S-3 | 0156 | ~~~~ | S-3 | |
S-3 | 4076 | S-3A | ||
S-3 | 4447 | S-3A | ||
S-3 |
GARTEX KIT LISTING
Gartex kits were generally Hasegawa kits reboxed with resin parts (often the
fuselage).
They were very expensive and can be quite difficult to find.
Thanks to Jean-Charles Danis for compiling this listing.
Kit # | Scale | Kit |
GA : 01 | 1/72 | A6M2-K Type Zero Training Fighter |
GA : 02 | 1/72 | F104J / UF-104J Starfighter |
GA : 03 | 1/72 | A6M1 12 Shi Experimental Carrier Fighter (Zero Prototype) |
GA : 04 | 1/72 | P51A Mustang |
GA : 05 | 1/72 | Kawanishi E7K2 Type 94 Alf |
GA : 06 | 1/48 | Spitfire MKVB Float Fighter |
GA : 07 | 1/48 | Spitfire MKV "Eagle Squadron" |
GA : 08 | 1/48 | Spitfire MKVc "Caldwell" |
GA : 09 | 1/72 | Nakajima Ki 43 III Oscar |
GA : 10 | 1/48 | Messerschmitt Me BF109G03 "V Tail" |
GA : 11 | 1/72 | Mitsubishi A6M5c Zero Type 52 Hei |
GA : 12 | 1/72 | J2M4 Raiden Mk 32 Jack |
GA : 13 | 1/72 | Fw 190 F-8/R14 |
GA : 14 | 1/200 | C-9A Nightingale |